| Matthew McDonnell (10) (95% allowance): Charioteers Meadow 9 Hole Thursday 14th December 2023 | Meadow 9 Holes - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 3106 | ||||||||||||
| SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 5 | 7 | NR | 5 | 4 | 4 | NR | 3 | 5 | 33 | NR | ||||||||||||
| Stableford | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 3 | 2 | 16 | 16 | ||||||||||||
| Nett: 16 Points | |||||||||||||||||||||||
| Gross: 6 Points | |||||||||||||||||||||||
15th place (Liam Dixon) 17th place (Gerry Quigley)
Back to Charioteers Meadow 9 Hole pages.
Compare this round against others in the competition