| John Sheils (10) (95% allowance): Charioteers Meadow 9 Hole Thursday 14th December 2023 | Meadow 9 Holes - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 3106 | ||||||||||||
| SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | 7 | 7 | 5 | 5 | 6 | NR | 3 | NR | 39 | NR | ||||||||||||
| Stableford | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 11 | 11 | ||||||||||||
| Nett: 11 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
35th place (Artie Moynihan) 37th place (Joe Martin)
Back to Charioteers Meadow 9 Hole pages.
Compare this round against others in the competition