Liam Dixon (23) (95% allowance): Charioteers 18 Hole Stableford Thursday 16th November 2023 | River & Meadow Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 5948 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 7 | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 47 | 6 | 7 | 7 | 6 | NR | 6 | 6 | 4 | 4 | 46 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | 14 | 32 | ||
Result: 32 Points |
22nd place (Eamonn McGlinn) 24th place (Thomas Martin)
Back to Charioteers 18 Hole Stableford pages.
Compare this round against others in the competition