| MONICA O'BRIEN (36): Open 3 Lady Team Event Tuesday 10th August 2021 | Orchard & River Course - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 278 | 325 | 111 | 289 | 355 | 129 | 386 | 306 | 316 | 2495 | 122 | 408 | 306 | 412 | 383 | 120 | 316 | 232 | 120 | 2419 | 4914 | ||
| SI | 15 | 1 | 17 | 5 | 11 | 13 | 9 | 7 | 3 | OUT | 16 | 2 | 6 | 4 | 10 | 18 | 8 | 14 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 72 | ||
| Score | 6 | NR | 5 | 5 | 7 | NR | 7 | 7 | NR | 37 | 4 | NR | NR | 6 | NR | NR | 7 | NR | NR | 17 | NR | ||
| Stableford | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 19 | ||
| Nett: 19 Points | |||||||||||||||||||||||
| Gross: -17 Points | |||||||||||||||||||||||
Back to Open 3 Lady Team Event pages.