Gerard Doyle (6) (17/20 allowance): Evening Invitation 9 Hole Mixed Friday 16th July 2021 | Orchard 9 Holes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 3026 | ||||||||||||
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 6 | 3 | 5 | 5 | 3 | 7 | 6 | 6 | 46 | 46 | ||||||||||||
Stableford | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 13 | 13 | ||||||||||||
Result: 13 Points |
Back to Evening Invitation 9 Hole Mixed pages.