| Stephen Moloney (9) (95% allowance): 2nd Nine - Men's 9 Hole Invitational Singles Monday 3rd February 2025 | Meadow 9 Holes - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 325 | 551 | 481 | 404 | 176 | 393 | 419 | 170 | 381 | 3300 | 3300 | ||||||||||||
| SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 4 | NR | 5 | 3 | 3 | 4 | 4 | 4 | NR | 27 | NR | ||||||||||||
| Stableford | 3 | 0 | 3 | 4 | 3 | 3 | 3 | 2 | 0 | 21 | 21 | ||||||||||||
| Nett: 21 Points | |||||||||||||||||||||||
| Gross: 12 Points | |||||||||||||||||||||||
1st place (Paul Hughes) 3rd place (Paddy Coates)
Back to 2nd Nine - Men's 9 Hole Invitational Singles pages.
Compare this round against others in the competition