| Sean Kellett (2) (17/20 allowance): Captain's Drive in Competition River Course Champagne Scramble Afternoon Saturday 18th January 2025 | River 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
| SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
| Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
| Score | 3 | 5 | NR | NR | NR | NR | NR | 3 | 3 | 14 | NR | ||||||||||||
| Stableford | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 10 | ||||||||||||
| Result: 10 Points | |||||||||||||||||||||||
Back to Captain's Drive in Competition River Course Champagne Scramble Afternoon pages.