| Josh Butler (10) (95% allowance): Men's 9 Hole Competition Orchard 9 Wednesday 30th October 2024 | Orchard 9 Holes - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 3026 | ||||||||||||
| SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: (Disqualified from competition: No Score on system) | |||||||||||||||||||||||
| Gross: | |||||||||||||||||||||||
22nd place (Matthew Burke) 24th place (Derek Byas)
Back to Men's 9 Hole Competition Orchard 9 pages.
Compare this round against others in the competition