(85% handicap allowance)
30 Teams Entered
1st Alan Madigan (21), Mark Tuohy (12), Wayne Tuohy (16) & Shane Madigan (13) 89pts C/B6
2nd Mark Hayden (14), Tom Jesson (9), Jason Holland (9) & Dermot Moran (10) 89pts C/B9
3rd John O'Leary (17), Dermot Walsh (16), Gary Walsh (12) & Robert Keegan (8) 89pts
Team | Result | |
1st | Alan Madigan (21), Mark Tuohy (12), Wayne Tuohy (16) & Shane Madigan (13) | 89 |
2nd | Mark Hayden (14), Tom Jesson (9), Jason Holland (9) & Dermot Moran (10) | 89 |
3rd | John O'Leary (17), Dermot Walsh (16), Gary Walsh (12) & Robert Keegan (8) | 89 |
4th | Jon Blythe (9), David Hand (10), Arthur Browne (10) & Noel Doolan (12) | 89 |
5th | Marie Clonan (27), Eithne McIvor (30), Martin McIvor (19) & Dermot O'Keeffe (13) | 88 |
6th | Derek Maddy (9), Garry McCabe (15), Emmet White (6) & Robert Prizeman (9) | 87 |
7th | Declan Murphy (11), John Brereton (8), Eoin Long (9) & Dean Murray (19) | 86 |
8th | John Irving (14), Adam Baxter (7), Gary O'Meara (10) & Sean McDermott (11) | 86 |
9th | Derek Burke (1), Jonathon Gash (1), Andrew Barker (2) & Darragh Markey (6) | 84 |
10th | Francis Dillon (14), John Bennett (5), James Madden (7) & Darren Kelly (18) | 83 |
11th | Dean McLoughlin (12), Kenny Perry (13), Edward Mahoney (13) & Pat Doyle (8) | 81 |
12th | Keith Thompson (16), Tony Meehan (24), Joe McCadden (18) & Al Somani (24) | 81 |
13th | Ciaran Hayes (8), Ronan Norton (10), Ciaran O'Carolan (10) & Sean Grogan (9) | 80 |
14th | Vincent Kiernan (12), Bill Irving (22), John Farrell (26) & Rinaldo Andreucetti (32) | 80 |
15th | Gerard Hyland (21), Christopher Rogers (10), Richard Corbally (23) & Tony Heffernan (16) | 79 |
16th | Niall Bone (17), Ken Martin (27), Liam Cullen (21) & Fiachra Byrnes (24) | 79 |
17th | Mary Kavanagh (16), Stephen Lenagh (6), Damian Lenagh (13) & Thomas Monaghan (16) | 79 |
18th | Eddie Mullins (21), Brendan Kinsella (20), John B Brady (16) & Alberto Quinn (29) | 79 |
19th | Pat Nolan (16), John Lynch (19), James Gargan (23) & Sean Murray (17) | 77 |
20th | Clive Keogh (11), Joe Corrigan (19), Alan Ward (11) & Gareth Hayden (6) | 77 |
21st | Liam O'Reilly (22), Joseph Maher (10), Michael Maher (14) & Declan Bennett (8) | 76 |
22nd | Raymond Leonard (17), Andrew Olden (19), George Krawczyk (28) & Raymond McAufield (10) | 74 |
23rd | Angela Greenough (21), Brendan Smyth (14), Stephen Walsh (10) & John Murray (17) | 74 |
24th | Tom McKenna (12), Paul Fay (13), Pat O'Dwyer (16) & Matthew McDonnell (15) | 73 |
25th | Gary Curran (10), Daniel Townsend (33), Chris Quattrociocchi (20) & Richard Kenrick (20) | 72 |
26th | James Gavin (14), Conor Buggle (16), Donal McMahon (15) & Zane Deere (26) | 70 |
27th | Susan Staunton (18), Maura Sutton (17), Clare O'Malley (26) & Patrick Harvey (11) | 70 |
28th | Paul A Donnelly (9), John Bolger (10), Brian Madden (15) & Shay Cummins (30) | 69 |
29th | Neil McGroarty (14), Michael Murphy (12), Eamonn Creamer (8) & Gregg Cooper (13) | DQ incomplete card |
30th | Stephen Brown (19), Bob Lynam (17), Des McGoldrick (19) & Noel McGuinness (33) | DQ No card returned |
Page will refresh results automatically for one hour