Charioteers 18 Hole Single Stableford.
(95% handicap allowance)
CHARIOTEERS 18 HOLES MEADOW & ORCHARD
1st Alberto Quinn(30) 34 c/b
2nd Liam Donnelly(14) 34 c/b
3rd Pat Nolan(17) 34
Results | Points | |
1st | Alberto Quinn(30) | 34 |
2nd | Liam Donnelly(14) | 34 |
3rd | Pat Nolan(17) | 34 |
4th | Brendan Kinsella(21) | 32 |
5th | Jack McCabe(22) | 32 |
6th | Richie Smith(13) | 32 |
7th | Rashid Ibrahim(27) | 32 |
8th | Pat O'Dwyer(18) | 29 |
9th | Joe McCadden(19) | 28 |
10th | Des Wynne(21) | 28 |
11th | Michael Doogan(19) | 27 |
12th | John Connor(22) | 27 |
13th | Eamonn McGlinn(23) | 26 |
14th | Liam Simpson(32) | 26 |
15th | Joe O'Neill(21) | 25 |
16th | Tony Meehan(26) | 25 |
17th | Kenneth Ray(16) | 25 |
18th | Patrick J Dunne(23) | 25 |
19th | Brian Bell(19) | 24 |
20th | Thomas Martin(22) | 23 |
21st | Pat Naghten(32) | 23 |
22nd | George MacSharry(24) | 19 |
23rd | Colm Taggart(29) | 18 |
24th | Chun Seng Loo(17) | 15 |
25th | James Madden(7) | 14 |
DQ | Christopher Grehan(14) | DQ No Score card |
Page will refresh results automatically for one hour