(95% handicap allowance)
1st Brendan McCarthy (9) 34 PTS
2nd Paul Conkey (20) 34 PTS
3rd Desmond Brereton (28) 33 PTS
Results | Points | ||
1st | Brendan McCarthy(9) | 34 | |
2nd | Paul Conkey(20) | 34 | |
3rd | Desmond Brereton(28) | 33 | |
4th | Robert McCarthy(13) | 32 | |
5th | Frank Holland(16) | 32 | |
6th | Matthew Burke(10) | 30 | |
7th | Paul Ryan(17) | 30 | |
8th | Patrick J Dunne(22) | 29 | |
9th | Tom McKenna(12) | 29 | |
10th | Niall Fitzmaurice(15) | 27 | |
11th | Gerard Baxter(13) | 25 | |
12th | Joseph McGrath(28) | 22 | |
13th | George Duffy(17) | 21 | |
14th | Colm Taggart(28) | 19 | |
15th | James Heffernan(26) | 17 |
Page will refresh results automatically for one hour