(85% handicap allowance)
SAT 16th Sept CHAIRMAN'S FOUR PERSON TEAM COMPETITION River, Meadow
1st Gary Branigan (6), Ian Reilly (17), Chris Bennett (11) & Neil Gilligan (19) 94
2nd Andrew Olden (20), Anthony McMackin (7), Desmond Fitzgerald (20) & Raymond McAufield (10) 93
3rd Stephen Lenagh (6), Derek Maddy (10), Damian Lenagh (13) & Emmet White (6) 91 (B9)
Team | Result | |
1st | Gary Branigan (6), Ian Reilly (17), Chris Bennett (11) & Neil Gilligan (19) | 94 |
2nd | Andrew Olden (20), Anthony McMackin (7), Desmond Fitzgerald (20) & Raymond McAufield (10) | 93 |
3rd | Stephen Lenagh (6), Derek Maddy (10), Damian Lenagh (13) & Emmet White (6) | 91 |
4th | Neil McGroarty (14), James Gavin (16), Gregg Cooper (13) & Simon Crowe (15) | 91 |
5th | Robbie Kavanagh (10), Brian Carty (16), Stephen Kavanagh (13) & Thomas Spratt (31) | 90 |
6th | Paul A Donnelly (10), John Bolger (10), Shay Cummins (31) & Fiachra Byrnes (26) | 88 |
7th | Colin O'Neill (10), Shay O'Neill (10), Eamon Hennessy (15) & Colm Lynch (6) | 88 |
8th | Brendan Smyth (15), Tom Doherty (19), John Rohan (16) & Dermot Martin (10) | 86 |
9th | Betty Martin (28), Mandy Rodgers (26), James Madden (7) & Thomas Martin (21) | 85 |
10th | Eoin Behan (10), Darren Nolan (25), Stephen O'Sullivan (21) & Conor McCarthy (19) | 85 |
11th | Brian Turner (8), Colin Tierney (15), Peter Fallon (16) & Eugene Chaney (11) | 85 |
12th | Eddie Mullins (21), Colin May (16), Eoin Long (9) & Stephen Conkey (24) | 83 |
13th | Matthew Burke (10), Gavin Browne (14), Darren McLoughlin (25) & Daniel McLoughlin (10) | 83 |
14th | Richie Smith (13), Garry McCabe (15), Paul Fay (13) & Paul Higgins (7) | 82 |
15th | Darren McCormack (-2), Ryan Doherty (5), Daniel Mahoney (1) & Joe Martin (21) | 81 |
16th | Paul Carroll (16), Paul O'Carroll (5), Patrick Harvey (11) & Eamonn McGlinn (21) | 81 |
17th | John F Kelly (23), George MacSharry (23), Greg Casey (25) & David O'Neill (13) | 81 |
18th | Declan Bartley (12), Jason Fagan (13), Paul Kenny (18) & Barry Barker (16) | 80 |
19th | Derek Jackson (24), Kevin O'Connor (20), Christopher Grehan (15) & Kenneth Ray (16) | 80 |
20th | Karl O'Reilly (15), Christian O'Keeffe (10), Brian Stears (18) & Gerry McCormack (17) | 80 |
21st | Niall Jennings (18), Jack Kelly (17), Kevin Walsh (16) & Liam Rutter (27) | 79 |
22nd | Graham Costigan (3), Trevor Higgins (19), Paul Donnelly (7) & Miceal A Ryan (18) | 79 |
23rd | Raymond Leonard (18), Brian Langton (23), Tony Russell (15) & Patrick Kavanagh (15) | 79 |
24th | Des Wynne (20), John Connor (21), Bernard McFarlane (23) & Paddy Smith (15) | 78 |
25th | Jack McCabe (20), Pat O'Dwyer (16), Tommy Doyle (22) & Patrick J Dunne (21) | 77 |
26th | Susan Staunton (18), Maura Sutton (17), Elizabeth Doyle (24) & Caitriona McWilliams (18) | 76 |
27th | Suzanne Reynolds (25), Margaret O'Gorman (30), Ingrid Brown (17) & Maree O'Neill (26) | 76 |
28th | John Lynch (19), Martin Mulrooney (27), John B Brady (16) & Alberto Quinn (29) | 75 |
29th | Philip Hogan (19), Joseph Davenport (17), Eamonn Glynn (17) & David Matthews (23) | 75 |
30th | Grainne Tuohy (16), Catherine Mullins (24), Anna Marie Killilea (28) & Martin Scott (3) | 75 |
31st | Vincent Kiernan (12), Ciaran O hObain (16), Joe McCadden (19) & Al Somani (23) | 71 |
32nd | Robert Ahern (18) & Declan P Lynch (20) | DQ No Card Returned |
33rd | Eamonn Nangle (20), Philip Kelly (15) & James Nugent (9) | DQ No Card Returned |
34th | Marie Cleary (28), Joan Nelson (25), Paddy Cleary (18) & Patrick Nelson (16) | DQ No Score Return |
35th | Clive Keogh (12), Eugene Fitzsimons (14), Brendan Doyle (15) & Michael Mahony (7) | DQ No card returned |
36th | Bob Lynam (17), Des McGoldrick (19), Noel McGuinness (34) & Edward Sheridan (25) | DQ No score returned |
Page will refresh results automatically for one hour