(95% handicap allowance)
Results | Points | ||
1st | Joe Corrigan(20) | 38 | |
2nd | Graham Duffy(10) Coollattin Golf Club | 36 | |
3rd | Michael Brophy(14) | 35 | |
4th | Mark Murray(8) | 34 | |
5th | Brian Daly(14) | 33 | |
6th | Aengus Cox(6) Druid's Heath Golf Club | 32 | |
7th | Sean McGivern(15) | 32 | |
8th | Damien Keogh(4) | 32 | |
9th | Pierce Moran(10) | 32 | |
10th | James Madden(7) | 32 | |
11th | Brendan Reilly(9) | 32 | |
12th | Niall Fitzmaurice(15) | 31 | |
13th | John Coughlan(24) | 31 | |
14th | Michael Coughlan(20) | 31 | |
15th | Darren McCormack(-4) | 31 | |
16th | Joseph Hutton(7) | 31 | |
17th | Joseph Maher(10) | 30 | |
18th | Peter Hall(11) | 30 | |
19th | Gareth Hayden(5) | 29 | |
20th | David Smyth(9) | 29 | |
21st | Graham Costigan(2) | 28 | |
22nd | Matthew Hickson(5) | 28 | |
23rd | Dermot Moran(10) | 26 | |
24th | Clive Keogh(12) | 26 | |
25th | Declan McGrath(13) | 25 | |
26th | Mark Gallagher(9) | 24 | |
27th | Richie Smith(12) | 23 | |
28th | PJ Holden(22) | 19 | |
29th | Patrick Hickey(25) | 16 | |
30th | Christopher O'Connor(-3) | 13 | |
DQ | Garry McCabe(14) | DQ | No Card Returned |
DQ | Damien O'Reilly(20) | DQ | No Score on system |
DQ | Sven Van der Ven(11) Greenore Golf Club | DQ | No Score on system |
Page will refresh results automatically for one hour