(95% handicap allowance)
Monday 4th August 2023, White Tees, River & Orchard
(95% handicap allowance)
1st Patrick Grimes (22) 42
2nd Brendan McCarthy (9) 39
3rd Darren McCormack (-3) 38
4th Patrick Harvey (11) 38
5th Mark Murray (9) 37
Gross Daniel Sweeney 34
Results | Points | ||
1st | Patrick Grimes(22) | 42 | |
2nd | Brendan McCarthy(9) | 39 | |
3rd | Darren McCormack(-3) | 38 | |
4th | Patrick Harvey(11) | 38 | |
5th | Mark Murray(9) | 37 | |
6th | Brian Donovan(17) | 37 | |
7th | James McGrath(14) | 36 | |
8th | Mark Gallagher(9) | 36 | |
9th | John Murray(16) | 35 | |
10th | Tom Quinn(18) | 35 | |
11th | Paul Eiffe(21) | 35 | |
12th | Ciaran McArdle(19) | 35 | |
13th | Niall Fitzmaurice(16) | 35 | |
14th | Damien Keogh(4) | 35 | |
15th | Tom McKenna(12) | 34 | |
16th | Brian Wheatley(9) Rosslare | 34 | |
17th | Paul Higgins(7) | 34 | |
18th | Eddie Murphy(29) | 34 | |
19th | Walter Bell(28) | 34 | |
20th | Paul Ryan(18) | 34 | |
21st | Daniel Sweeney(0) | 34 | |
22nd | John P Kelly(4) | 34 | |
23rd | Kevin Monks(16) Swords Golf Club | 33 | |
24th | Mark Lynch(10) Westmanstown Golf Club | 33 | |
25th | Joseph Maher(10) | 33 | |
26th | Gerard Baxter(13) | 33 | |
27th | David Feehily(9) | 33 | |
28th | Shay Keogh(14) Westmanstown Golf Club | 33 | |
29th | Robert Keegan(8) | 33 | |
30th | Matthew McDonnell(15) | 32 | |
31st | Joseph Conkey(24) | 32 | |
32nd | Michael O'Keeffe(24) | 32 | |
33rd | Peter Lehane(4) | 32 | |
34th | Roger Tobin(22) | 32 | |
35th | Eamon Hennessy(13) | 32 | |
36th | Paul Fallon(10) | 31 | |
37th | George Duffy(17) | 31 | |
38th | Sean Power(26) | 31 | |
39th | Peter Hall(10) | 30 | |
40th | Joseph McGrath(27) | 30 | |
41st | Christy Hughes(20) Rathcore Golf Club | 30 | |
42nd | Gerard Battigan(13) | 29 | |
43rd | Patrick J Dunne(20) | 28 | |
44th | Sean Conlon(15) | 27 | |
45th | David Clifford(11) | 27 | |
46th | Thomas Goulding(15) Dublin Mountain Golf Club | 27 | |
47th | Karl Oliver(10) Elmgreen Golf Club | 27 | |
48th | Barry Ryan(14) | 26 | |
49th | Garrett O'Sullivan(29) | 26 | |
50th | Dermot Battigan(19) | 26 | |
51st | Sean Kilcoyne(5) Elmgreen Golf Club | 26 | |
52nd | Paul Keogh(3) | 25 | |
53rd | Dermot Martin(10) | 25 | |
54th | PJ Holden(21) | 23 | |
55th | Colm Taggart(26) | 23 | |
56th | Peter Marron(18) | 23 | |
57th | Anthony Langan(13) | 17 | |
DQ | Desmond Brereton(27) | DQ | no card returned |
DQ | Alan Byrne(10) Roganstown Golf Club | DQ | no card returned |
DQ | John Keegan(12) | DQ | no card returned |
DQ | Tom H Leonard(29) | DQ | no card returned |
DQ | Keith McCracken(9) Roganstown Golf Club | DQ | no card returned |
DQ | Martin Mulrooney(28) | DQ | no card returned |
DQ | Joe O'Neill(21) | DQ | no card returned |
DQ | John Sheils(18) | DQ | no card returned |
DQ | Jamie Travers(10) Roganstown Golf Club | DQ | no card returned |
Page will refresh results automatically for one hour