(95% handicap allowance)
1st Wayne Tuohy (7) & Ollie Tuohy (26) 40pts
2nd Colm Byrne (5) & Lee Byrne (17) 37pts
3rd John Thompson (7) & Olly Thompson (19) 37pts
4th Aaron Flannery (9) & George Jude Henderson (10) 37pts
5th Graeme McQueen (0) & Sam McQueen (27) 34pts
6th Mark McKay (7) & Dylan McKay (14) 33pts
7th Anne Dermody (10) & Sophie Gough (27) 28pts
8th Brandon Doyle (3) & Sam Dicker Whelan (2) 28pts
9th Barry McGowan (9) & Finn McGowan (16) 20pts
| Team | Result | |
| 1st | Wayne Tuohy (7) & Ollie Tuohy (26) | 40 |
| 2nd | Colm Byrne (5) & Lee Byrne (17) | 37 |
| 3rd | John Thompson (7) & Olly Thompson (19) | 37 |
| 4th | Aaron Flannery (9) & George Jude Henderson (10) | 37 |
| 5th | Graeme McQueen (0) & Sam McQueen (27) | 34 |
| 6th | Mark McKay (7) & Dylan McKay (14) | 33 |
| 7th | Anne Dermody (10) & Sophie Gough (27) | 28 |
| 8th | Brandon Doyle (3) & Sam Dicker Whelan (2) | 28 |
| 9th | Barry McGowan (9) & Finn McGowan (16) | 20 |

Page will refresh results automatically for one hour