(85% handicap allowance)
1st Patrick Nolan (27) 38 C/B (B9)
2nd Adrian Tierney (17) St. Margarets Golf Club 38pts
3rd Brendan McCarthy (8) 37pts
Results | Points | |
1st | Patrick Nolan(27) | 38 |
2nd | Adrian Tierney(17) St. Margarets Golf Club | 38 |
3rd | Brendan McCarthy(8) | 37 |
4th | Brian Hanratty(1) Donabate Golf Club | 36 |
5th | Walter Bell(20) | 35 |
6th | John Fay(12) | 34 |
7th | Jerry Clancy(18) | 34 |
8th | Gareth Hubbard(7) | 34 |
9th | Anthony Valentine(13) St. Margarets Golf Club | 33 |
10th | Paul Donnelly(6) | 33 |
11th | Paul Fay(13) | 33 |
12th | Colm Laird(17) | 32 |
13th | John Butterly(7) | 32 |
14th | Robbie Kavanagh(7) | 31 |
15th | Christopher O'Connor(-1) | 31 |
16th | Paul Eiffe(21) | 31 |
17th | Pat Egan(17) | 30 |
18th | Max Nozhenko(13) | 30 |
19th | Eugene Chaney(9) | 30 |
20th | Thomas Byrne(17) St. Margarets Golf Club | 30 |
21st | Robert Mulvaney(7) | 30 |
22nd | Derek Murphy(19) | 30 |
23rd | Jonathan Butterly(9) | 29 |
24th | Brendan Bell(16) | 29 |
25th | Damien Keogh(3) | 29 |
26th | Sean Heaney(7) | 29 |
27th | Thomas Spratt(30) | 29 |
28th | Finbarr McCarthy(13) St. Margarets Golf Club | 28 |
29th | Con Finnegan(15) | 28 |
30th | John Behan(16) | 28 |
31st | Graham Costigan(2) | 28 |
32nd | Paul Conkey(14) | 28 |
33rd | Joseph Maher(8) | 27 |
34th | David Kelly(5) | 27 |
35th | Alan Greene(21) | 26 |
36th | Paul Keogh(4) | 26 |
37th | PJ Holden(21) | 26 |
38th | Des Enright(10) St. Margarets Golf Club | 25 |
39th | Roger Tobin(19) | 25 |
40th | Colm Taggart(23) | 24 |
41st | John Lynch(20) | 23 |
42nd | Darren Maguire(15) | 22 |
43rd | David Clements(20) | 21 |
44th | John Tierney(15) | 21 |
45th | Pontus Nordgren(21) | 19 |
46th | Dominic Mulvey(32) Slievenamon Golf Club | 18 |
47th | Philip Hannigan(24) Slievenamon Golf Club | 18 |
DQ | Alan Hopkins(8) St. Margarets Golf Club | DQ No Card Returned |
DQ | Larry Maher(19) | DQ No Card Returned |
DQ | James Taaffe(14) St. Margarets Golf Club | DQ No Card Returned |
DQ | Kevin Blake(13) St. Margarets Golf Club | DQ No Card Returned |
DQ | Eamon Hennessy(14) | DQ No Score on system |
DQ | Thomas Fleming(23) | DQ No Card Returned |
Page will refresh results automatically for one hour