(85% handicap allowance)
1st Darren McCormack (-2) 42pts
| Results | Points | |
| 1st | Darren McCormack(-2) | 42 |
| 2nd | Daniel Sweeney(4) | 41 |
| 3rd | Paul Keogh(3) | 36 |
| 4th | Paul Higgins(6) | 36 |
| 5th | Alan Duffy(7) | 32 |
| 6th | Dave P Matthews(8) | 32 |
| 7th | John Behan(16) | 31 |
| 8th | Barry McCrea(9) | 30 |
| 9th | Joseph Maher(8) | 30 |
| 10th | Pontus Nordgren(21) | 28 |
| 11th | John Butterly(6) | 28 |
| 12th | Sean Grogan(7) | 27 |
| 13th | Paul Conkey(14) | 27 |
| 14th | David Clements(20) | 25 |
| 15th | Tony Power(17) | 25 |
| 16th | PJ Holden(21) | 22 |
| 17th | Garrett O'Sullivan(32) | 22 |
| 18th | Des Adams(16) | 20 |
| 19th | Patrick Nolan(27) | 17 |
| DQ | Declan John Byrne(17) | DQ No score on system |
| DQ | Michael Doogan(19) | DQ No score on system |
| DQ | Peter Fallon(13) | DQ No score on system |
| DQ | JP GILBOURNE(10) Powerscourt Golf Club | DQ No score on system |
| DQ | Declan McGrath(14) | DQ No score on system |
| DQ | Christopher O'Connor(-1) | DQ No score on system |

Page will refresh results automatically for one hour