(25%/20%/15%/10% from lowest to highest playing handicap)
1st Angela Greenough, John Murray, George Henderson & Mary Wheeler. 29 + 2 = 31 C/B Back 6
2nd Martin McIvor, Nora Murray, Donal O'hObain & Bernadette Ui Obain 31
Results | Score | ||
1st | Angela Greenough, George Jude Henderson, John Murray, Mary Wheeler | 29 | |
2nd | Seamus Crowley, Elizabeth Doyle, Tommy Doyle, Therese Gregan Crowley | 31 | |
3rd | Martin McIvor, Nora Murray, Donal O hObain, Bernadette Uí Óbáin | 31 | |
4th | David O'Neill, Maree O'Neill, Joseph Staunton, Susan Staunton | 32 | |
5th | Eugene Fitzsimons, Caitriona McWilliams, Pauline Walsh, Stephen Walsh | 32 | |
6th | Mary Kavanagh, Betty Martin, Thomas Martin, Thomas Monaghan | 32 | |
7th | Marie Clonan, Clive Keogh, Eithne McIvor | 34 | |
8th | Noeleen Boyd, Linda Merrigan, Paul Murphy | 38 |
Page will refresh results automatically for one hour