(25%/20%/15%/10% from lowest to highest playing handicap)
Winners
Patrick R Hogan,
Niall Lambert,
John McEvoy,
Paul Poynton 54pts C/B
Results | Score | ||
1st | Patrick R Hogan, Niall Lambert, John McEvoy, Paul Poynton | 54 | |
2nd | Eugene Chaney, Gareth Colgan, William McKenna, Colin Tierney | 54 | |
3rd | John Butterly, Clive Keogh, Paul Keogh, Michael Murphy | 55 | |
4th | Stan Gibney, Liam Griffin, Michael McGuinness, Clive O'Reilly | 55 | |
5th | John Fay, Eamon Hennessy, Colm Lynch, Michael Mahony | 56 | |
6th | Alan Duffy, Aaron Hills, Ken Hills, Ryan Hills | 56 | |
7th | Richard Buggy, Sean Grogan, Stephen Hayden, Ciaran Hayes | 56 | |
8th | Peter Hall, Will Healy, Damien Keogh, Peter Lehane | 56 | |
9th | Sean Broe, Richard Colgan, Steven Heeney, Andy Rogers | 56 | |
10th | Matthew Burke, Frank Holland, Eddie Murphy, Roger Tobin | 57 | |
11th | Pat Doyle, Paul Higgins, Darren Tormey, Luke Wade | 57 | |
12th | Kieran Byrne, David Clifford, Brendan Doyle, John Horan | 57 | |
13th | Michael Chaney, David Ebbs, Robert Mulholland, Maurice Reynolds | 57 | |
14th | Max Cassidy, Craig Farnan, Darren McCormack, Colin O'Neill | 57 | |
15th | John Bennett, Joseph Maher, Dean McLoughlin, Thomas Melvin | 57 | |
16th | Tony Hegarty, Edward Mahoney, Brian Maye, Eddie Mullins | 57 | |
17th | Barry Barker, Ken Hughes, James Kenny, Paul Kenny | 57 | |
18th | Sean Conlon, Mark Hayden, Dermot Moran, Brian Wheatley | 58 | |
19th | John Behan, Tommy Doyle, Matthew McDonnell, Tom McKenna | 58 | |
20th | Jonathan Beresford, Darragh Markey, William Markey, Rossa Monaghan | 59 | |
21st | Alan Brien, John Caul, Thomas Cushen, Gerry McCarthy | 59 | |
22nd | David Kelly, Johnny Kelly, Ray Murphy, Terry Tiernan | 60 | |
23rd | Anthony Byrne, Mark Byrne, Matthew Hickson, Pierce Moran | 60 | |
24th | Michael Brophy, Fintan Cox, Noel Doolan, Brendan Murphy | 61 |
Page will refresh results automatically for one hour