(95% handicap allowance)
1st James Dobson(22) 44 pts
2nd Gerry McCarthy(41) Blessington Lakes Golf Club 46pts ***
3rd Peter O'Reilly(12) 41pts C/B (B9)
*** Ineligible to win main prize
Results | Points | |
1st | Gerry McCarthy(41) Blessington Lakes Golf Club | 46 |
2nd | James Dobson(22) | 44 |
3rd | Peter O'Reilly(12) | 41 |
4th | Conor Keegan(6) | 41 |
5th | Daniel Sweeney(2) | 40 |
6th | Brian Donnelly(18) | 40 |
7th | Rossa Monaghan(25) | 39 |
8th | Colin O'Neill(11) | 38 |
9th | Darren McCormack(-1) | 38 |
10th | Scott Cadwell(20) | 37 |
11th | Paul McMillan(19) Silloge Park Golf Club | 36 |
12th | Tom Quinn(22) | 36 |
13th | Derek Byas(29) | 36 |
14th | Jason Fagan(13) | 36 |
15th | Roger Tobin(21) | 35 |
16th | Thomas Spratt(34) | 35 |
17th | Brian Carty(20) | 35 |
18th | Dermot Walsh(14) | 35 |
19th | Tony Nugent(27) | 35 |
20th | John Keegan(16) | 34 |
21st | Joseph Duffin(20) Beech Park Golf Club | 34 |
22nd | John Caul(27) | 34 |
23rd | Ben Stewart(20) Ashbourne Golf Club | 34 |
24th | Tom McKenna(16) | 34 |
25th | Paul O'Carroll(5) | 34 |
26th | Darragh Markey(2) | 34 |
27th | Johnny Kelly(6) | 34 |
28th | Colm Madden(19) Beech Park Golf Club | 34 |
29th | Darren Maguire(17) | 34 |
30th | Keith Branigan(5) Royal Tara Golf Club | 34 |
31st | Robert Mulvaney(9) | 34 |
32nd | Ciaran Hayes(9) | 33 |
33rd | John Lynch(24) | 33 |
34th | Robbie Kavanagh(6) | 32 |
35th | Walter Bell(25) | 32 |
36th | Darren Tormey(13) | 32 |
37th | Brendan J Reilly(31) | 32 |
38th | PJ Holden(25) | 32 |
39th | Declan McGrath(15) | 32 |
40th | JOHN DOYLE(17) Balcarrick Golf Club | 32 |
41st | John Bolger(11) | 31 |
42nd | Shane Lyons(13) Deer Park Golf Club | 31 |
43rd | Max Nozhenko(15) | 31 |
44th | Ronan Connolly(25) | 31 |
45th | Ciaran O'Conghaile(32) Elmgreen Golf Club | 30 |
46th | Mark Howell(35) | 30 |
47th | Michael O'Hara(32) Malahide Golf Club | 30 |
48th | Jason Delaney(7) | 30 |
49th | Gerry Quigley(14) | 30 |
50th | Patrick Conneely(14) | 29 |
51st | Garrett O'Sullivan(35) | 29 |
52nd | Diarmuid Murphy(15) | 29 |
53rd | Niall Doyle(7) Black Bush Golf Club | 28 |
54th | Kevin Murray(2) | 27 |
55th | Pat Naghten(32) | 27 |
56th | Michael Doogan(21) | 26 |
57th | John Behan(18) | 26 |
58th | Samuel Gammell(-2) Naas Golf Club | 26 |
59th | Gavin Farrell(13) | 26 |
60th | Brian Madden(23) | 25 |
61st | Larry Maher(21) | 24 |
62nd | Matthew McDonnell(17) | 23 |
63rd | Peter Marron(21) | 22 |
64th | Karl McMahon(15) | 19 |
DQ | Matthew Hickson(8) | DQ No Card Returned |
DQ | Pierce Moran(11) | DQ No Card Returned |
DQ | Anthony Byrne(10) | DQ No Card Returned |
DQ | Matthew Burke(10) | DQ No Score on system |
DQ | Paul Conkey(17) | DQ No Card Returned |
DQ | Ryan Doherty(2) | DQ No Score on system |
DQ | Martyn Moore(25) | DQ No Score on system |
DQ | Victoria Cosgrove(16) Malone Golf Club | DQ No Score on system |
Page will refresh results automatically for one hour