(85% handicap allowance)
1st Zane Deere (28) Graham Cullen (23) Gary Smith (22) & Glen Smith (12) 102 Points
2nd Ciaran Hayes (7) Ronan Norton (10) Ciaran O'Carolan (12) & Sean Grogan (10) 98 Points
3rd Tom Doherty (22) bDermot Martin (14) Patrick Harvey (12) & George Eastwoon (19) 96 Points
Front 9 Ryan Doherty (2) Darragh Markey (3) Michael Mc Guinness 21) & Brendan Smith (15) 49 Points
Back 9 Alan Ward (11) Gareth Hayden (6) Clive Keogh (11) & Joseph Maher (10) 48 Points
Best Score on par 3's
Gavin Farrell (12) Barry Mc Chesney (10) Con Finnegan (17) & Colm Andrews (18) 25 Points C/B Last 3 of Par 3's
Longest Drive Men Thomas Mooney
Longest Drive Women Marie Clonan
Nearest the Pin Men Tony Byrne 11ft 6"
Nearest the pin Ladies - none on the green
Team | Result | |
1st | Zane Deere (28), Graham Cullen (23), Gary Smith (22) & Glen Smith (12) | 102 |
2nd | Ciaran Hayes (7), Ronan Norton (10), Ciaran O'Carolan (12) & Sean Grogan (10) | 98 |
3rd | Tom Doherty (22), Dermot Martin (14), Patrick Harvey (12) & George Eastwood (19) | 96 |
4th | Siobhan Talbot (22), Carol Kearney (24), Scott Cronin (35) & Charles Cronin (11) | 93 |
5th | Clive Keogh (11), Alan Ward (11), Gareth Hayden (6) & Joseph Maher (10) | 92 |
6th | Stephen Lenagh (4), Eamonn Nangle (20), Michael Nangle (19) & Frances Nangle Connor (17) | 92 |
7th | Mark Shiels (21), Sean Murray (18), Ken Hughes (17) & Evan Hackett (22) | 92 |
8th | Brendan Smyth (15), Darragh Markey (3), Ryan Doherty (2) & Michael McGuinness (21) | 91 |
9th | Rashid Ibrahim (27), Niall Gilligan (22), Dylan Buchanan (17) & Padraig Melia (11) | 90 |
10th | Max Nozhenko (14), Seamus Crowley (11), Raymond Leonard (14) & Greg Casey (25) | 89 |
11th | Paul O'Kane (8), Tony Wilkins (16), Eugene Fitzsimons (14) & Michael Mahony (8) | 88 |
12th | Paul O'Carroll (3), Niall O'Carroll (8), Colum O'Connell (7) & Bryan Busher (8) | 88 |
13th | Stephen Moloney (16), Paul Murphy (24), Simon Moran (31) & David Boyd (19) | 87 |
14th | Andrew Walsh (7), Stephen Mooney (25), Thomas Mooney (26) & Paul Hughes (32) | 87 |
15th | Vincent Kiernan (11), Gareth Colgan (16), Brendan McCarthy (6) & Peter Fallon (13) | 86 |
16th | Brendan Dawson (15), Robert Ahern (17), Declan P Lynch (19) & Thomas Martin (20) | 85 |
17th | William McKenna (10), Colin Tierney (15), Eugene Chaney (11) & Brian O'Shaughnessy (19) | 85 |
18th | Gavin Farrell (12), Barry McChesney (10), Con Finnegan (17) & Colm Andrews (18) | 84 |
19th | Margaret Moloney (28), Mary Rohan (23), Marie Higgins (29) & Anne Williams (19) | 84 |
20th | Jeanne McMahon (25), Brian Langton (25), Eamonn Glynn (21) & Patrick Kavanagh (18) | 83 |
21st | Marie Clonan (26), Maeve Hogan (35), Anne Dermody (21) & Mary Duffy (23) | 83 |
22nd | Eilish Smith (23), Anne Brennan (19), Linda Merrigan (26) & Paul Donnelly (7) | 82 |
23rd | Peter Lehane (4), Damien Keogh (2), Robert Bissett (5) & David Feehily (7) | 82 |
24th | Pauline Walsh (32), Angela Greenough (25), Stephen Walsh (8) & John Murray (16) | 81 |
25th | Barry McCrea (10), Stephen Brown (18), Synan Braddish (16) & Tony Byrne (11) | 81 |
26th | Eddie Buggle (19), Brendan Kinsella (20), John B Brady (16) & Alberto Quinn (22) | 80 |
27th | Tony Nugent (24), John Lynch (20), Andrew Barker (-2) & Will Healy (7) | 79 |
28th | Colin O'Neill (9), Eamon Hennessy (14), Colm Lynch (8) & John Fay (10) | 79 |
29th | Bobby Vance (14), Fintan Cox (11), Anthony Cunningham (8) & Paul Cassidy (18) | 79 |
30th | Bernadette Uí Óbáin (33), Iain Ritchie (11), Donal O hObain (16) & Anthony McMackin (6) | 78 |
31st | Karl O'Reilly (16), Brian Stears (21), Gerry McCormack (18) & Tony Cox (17) | 78 |
32nd | Niall Fitzmaurice (14), John Byrne (20), James Nicholson (22) & Michael McGowan (25) | 77 |
33rd | Clemencia Devitt (17), Mary Martin (19), Maura Sutton (19) & Mary Carty (28) | 76 |
34th | Marian Clancy (24), Paul Carroll (15), Jerry Clancy (16) & Philip Kelly (13) | 75 |
35th | Grainne Tuohy (17), Ingrid Brown (18), Deirdre McGann (32) & Helen Healy (24) | 71 |
36th | Rose McDonnell (27), Patricia McGowan (27), Anne Rooney (35) & Rosie Mulholland (28) | 71 |
37th | Derek Murphy (17), Andrew Olden (19), Raymond McAufield (10) & Al Somani (26) | 68 |
38th | Richie Smith (13), Garry McCabe (11), Paul Fay (13) & Gary Finegan (18) | DQ card not signed |
39th | Declan Bartley (14), Jimmy Kinsella (26), Paul Kenny (16) & Barry Barker (17) | DQ No card returned |
40th | Bob Lynam (16), Des McGoldrick (21), Noel McGuinness (35) & Edward Sheridan (25) | DQ No card returned |
Page will refresh results automatically for one hour