(25%/20%/15%/10% from lowest to highest playing handicap)
1st Angela Greenough H/C 17, john Murray H/C 10, Linda Keogh h/C 16 & Mark Keogh H/C 12 Nett 29 +1 == Nett 30
2nd Clive Keogh H/C 7, Dermot O'Keefe h/C 10, Dee Kiely H/C 20 & Fiona Colley H/C 26 Nett 31
| Results | Score | ||
| 1st | Angela Greenough, Linda Keogh, Mark Keogh, John Murray | 29 | |
| 2nd | Karl Higgins, Marie Higgins, Michael Nangle, Anne Williams | 31 | |
| 3rd | Fiona Colley, Clive Keogh, Deirdre Kiely, Dermot O'Keeffe | 31 | |
| 4th | Andrew McConnell, Maura McConnell, Donal O hObain, Bernadette Uí Óbáin | 31 | |
| 5th | Brian Bell, Finola Bell, Noeleen Boyd, Paul Murphy | 32 | |
| 6th | Dawn Marie Conaty, Tom Conaty, Charles Cronin, Caitriona McWilliams | 32 | |
| 7th | John Bennett, Joseph Maher, Linda Merrigan, Caroline Reilly | 32 | |
| 8th | Tom Doherty, Eithne McIvor, Martin McIvor, Susan Staunton | 32 | |
| 9th | William Markey, Nora Murray, Pauline Walsh, Stephen Walsh | 34 | |

Page will refresh results automatically for one hour