(95% handicap allowance)
1st Eduardo De La Macorra Escobar(6) 43pts
2nd Jordan O' Mahony(15) 38pts
Results | Points | |
1st | Eduardo De La Macorra Escobar(6) | 43 |
2nd | Jordan O' Mahony(15) Balcarrick Golf Club | 38 |
3rd | Ciaran Johnston(1) Concra Wood Castleblayney Golf Club | 37 |
4th | Roger Tobin(23) | 36 |
5th | Matthew Burke(10) | 35 |
6th | Peter Marron(20) | 35 |
7th | Tony Dolan(19) | 34 |
8th | Damien Keogh(4) | 34 |
9th | Ronnie Feeney(27) | 32 |
10th | Eoin Reilly(3) | 32 |
11th | Artie Moynihan(23) | 31 |
12th | Declan McGrath(15) | 31 |
13th | Colman Sheehan(21) | 31 |
14th | PJ Holden(23) | 30 |
15th | Brendan McCarthy(6) | 30 |
16th | John Caul(27) | 29 |
17th | Michael Doogan(20) | 29 |
18th | Brian Bell(21) | 29 |
19th | Walter Bell(25) | 28 |
20th | Joseph McGrath(27) | 28 |
21st | Patrick Nolan(30) | 28 |
22nd | Pontus Nordgren(27) | 27 |
23rd | Frank Holland(17) | 27 |
24th | Tony McAuliffe(14) Co. Meath Golf Club | 27 |
25th | Joseph Conkey(24) | 27 |
26th | Peter Sheils(25) | 26 |
27th | Paul Conkey(16) | 26 |
28th | Robert Callaghan(27) | 23 |
29th | Ronan Connolly(23) | 21 |
DQ | Darren Whelan(16) | DQ Ineligible |
DQ | Eddie Murphy(32) | DQ No Card Returned |
DQ | Tom Quinn(21) | DQ No Card Returned |
Page will refresh results automatically for one hour