(95% handicap allowance)
1st Patrick Conneely(15) 38pts CB
| Results | Points | |
| 1st | Patrick Conneely(15) | 38 |
| 2nd | Frank Doyle(40) Clontarf Golf Club | 38 |
| 3rd | Michael Doogan(22) | 37 |
| 4th | Colin Thompson(31) | 37 |
| 5th | Brian McNamara(32) | 36 |
| 6th | Ronan Fogarty(24) | 35 |
| 7th | Adam Bermingham(15) | 33 |
| 8th | Roger Tobin(22) | 32 |
| 9th | Pontus Nordgren(27) | 32 |
| 10th | Walter Bell(26) | 30 |
| 11th | Matthew Burke(11) | 30 |
| 12th | Peter Marron(19) | 29 |
| 13th | Ronan Connolly(24) | 28 |
| 14th | Colm Taggart(31) | 28 |
| 15th | Peter Hall(10) | 28 |
| 16th | John F Kelly(27) | 28 |
| 17th | Ciaran O'Conghaile(35) Elmgreen Golf Club | 27 |
| 18th | Patrick Nolan(31) | 27 |
| 19th | Alex Stynes(6) | 27 |
| 20th | Paul Conkey(16) | 24 |
| 21st | KEVIN CONLON(26) Malahide Golf Club | 23 |
| 22nd | Eddie Murphy(32) | 22 |
| 23rd | Frank Holland(18) | 21 |
| DQ | Tony Dolan(19) | DQ No Card Returned |
| DQ | Sean Garvey(9) | DQ No Card Returned |
| DQ | Micheal Garvey(23) Laytown & Bettystown GC | DQ No Score on system |

Page will refresh results automatically for one hour