(95% handicap allowance)
1st Alex Stynes(8) 40pts
| Results | Points | |
| 1st | Alex Stynes(8) | 40 | 
| 2nd | Ryan Doherty(4) | 37 | 
| 3rd | Joseph Maher(12) | 34 | 
| 4th | Artie Moynihan(24) | 34 | 
| 5th | Rossa Monaghan(25) | 34 | 
| 6th | Matthew Burke(10) | 34 | 
| 7th | Sean Gilroy(27) Letterkenny Golf Club | 34 | 
| 8th | Paul Conkey(17) | 33 | 
| 9th | Frank Holland(18) | 32 | 
| 10th | Paul Nelson(33) Millicent Golf Club | 32 | 
| 11th | Keith Cluxton(13) | 32 | 
| 12th | Tom McKenna(15) | 31 | 
| 13th | Joseph Conkey(25) | 31 | 
| 14th | Noel Lee(21) Forrest Little Golf Club | 31 | 
| 15th | Gregg Cooper(14) | 30 | 
| 16th | Peter Marron(19) | 30 | 
| 17th | Ronan Connolly(24) | 30 | 
| 18th | Colin Thompson(32) | 29 | 
| 19th | Eddie Murphy(32) | 28 | 
| 20th | Scott Cadwell(19) | 27 | 
| 21st | Michael Doogan(21) | 27 | 
| 22nd | Bill Irving(30) | 26 | 

Page will refresh results automatically for one hour