(95% handicap allowance)
1st Siobhan Cassidy(37) 44pts
2nd Pontus Nordgren(27) 42pts (CB)
3rd Paul Eiffe(23) 42pts
| Results | Points | |
| 1st | Siobhan Cassidy(37) | 44 |
| 2nd | Pontus Nordgren(27) | 42 |
| 3rd | Paul Eiffe(23) | 42 |
| 4th | John Lynch(19) | 41 |
| 5th | Darren McCormack(-3) | 41 |
| 6th | Alan Davis(9) | 40 |
| 7th | Joseph Maher(11) | 38 |
| 8th | Michael Doogan(20) | 37 |
| 9th | Pat Nolan(12) | 36 |
| 10th | Clive Keogh(10) | 36 |
| 11th | Robert Mulvaney(9) | 35 |
| 12th | Brian Carty(19) | 35 |
| 13th | Christopher O'Connor(-2) | 35 |
| 14th | Darren Maguire(14) | 35 |
| 15th | Eddie Murphy(31) | 35 |
| 16th | Dean McNevin(14) | 34 |
| 17th | Sean Power(27) | 34 |
| 18th | Andrew Barker(-1) | 34 |
| 19th | Ryan Davis(49) | 34 |
| 20th | Declan McGrath(14) | 33 |
| 21st | Martin McIvor(16) | 33 |
| 22nd | Michael Edwards(28) | 32 |
| 23rd | Joseph Conkey(22) | 32 |
| 24th | Thomas Spratt(32) | 32 |
| 25th | Thomas Fleming(22) | 31 |
| 26th | Dave Lowry(-1) | 31 |
| 27th | Tony Nugent(23) | 29 |
| 28th | Matthew Burke(9) | 29 |
| 29th | PJ Holden(22) | 27 |
| 30th | Daniel Sweeney(3) | 26 |
| 31st | Mervyn Fox(22) | 25 |
| 32nd | Simon McLoughlin(9) | 24 |
| 33rd | Cormac O'Driscoll(32) Woodbrook Golf Club | 16 |
| DQ | Robert Harbron(24) | DQ No score on system |
| DQ | Patrick Nolan(28) | DQ No score on system |

Page will refresh results automatically for one hour