(95% handicap allowance)
1st Robbie Kavanagh(9) 43pts
2nd Pat Nolan(12) 40pts
3rd David Kelly(6) 39pts
| Results | Points | |
| 1st | Robbie Kavanagh(9) | 43 |
| 2nd | Pat Nolan(12) | 40 |
| 3rd | David Kelly(6) | 39 |
| 4th | Peter Hall(10) | 38 |
| 5th | Jack McCabe(23) | 37 |
| 6th | Paul Donnelly(6) | 37 |
| 7th | Joe Twomey(14) | 37 |
| 7th | Gerard Battigan(13) | 37 |
| 9th | Dermot Brabazon(20) | 37 |
| 10th | Brian Carty(18) | 37 |
| 11th | Barry Power(21) Berehaven Golf Club | 36 |
| 12th | Paul Eiffe(22) | 36 |
| 13th | Pat O'Dwyer(16) | 35 |
| 14th | Siobhan Cassidy(37) | 35 |
| 15th | Brendan McCarthy(6) | 35 |
| 16th | Michael Edwards(28) | 35 |
| 17th | Dave P Matthews(9) | 35 |
| 18th | Michael Brophy(16) | 34 |
| 19th | Joseph McGrath(26) | 34 |
| 20th | John Lynch(19) | 34 |
| 21st | Michael Doogan(19) | 33 |
| 22nd | PJ Holden(21) | 33 |
| 23rd | Paul Fay(13) | 33 |
| 24th | Tom Quinn(21) | 32 |
| 25th | Declan McGrath(14) | 32 |
| 26th | Dean McLoughlin(12) | 31 |
| 27th | Dermot Battigan(19) | 31 |
| 28th | Tom McKenna(13) | 30 |
| 29th | Damien Keogh(3) | 30 |
| 30th | Thomas Spratt(31) | 30 |
| 31st | Philip Hannigan(21) Slievenamon Golf Club | 30 |
| 32nd | James Lowe(17) | 30 |
| 33rd | Pontus Nordgren(27) | 29 |
| 34th | Tony Nugent(22) | 28 |
| 35th | David Kane(15) | 28 |
| 36th | Robert Harbron(23) | 28 |
| 37th | Dominic Mulvey(31) Slievenamon Golf Club | 28 |
| 38th | Brian Bell(20) | 23 |
| 39th | Thomas Fleming(22) | 23 |
| DQ | Mary Griffin(21) Royal Tara Golf Club | DQ No Score on system |
| DQ | Lorna Fitzsimons(4) The Island Golf Club | DQ No Card Returned |
| DQ | Michelle Butler(15) Carlow Golf Club | DQ No Card Returned |
| DQ | Raymond Wheatley(12) Swords Golf Club | DQ No Card Returned |
| DQ | Fergus Wallace(9) Massereene Golf Club | DQ No Card Returned |
| DQ | Jason Sherlock(6) Castleknock Golf Club | DQ No Card Returned |
| DQ | Ray Murphy(13) | DQ No Card Returned |
| DQ | Richard Kelly(10) Clontarf Golf Club | DQ No Card Returned |
| DQ | Keith Hickey(8) Skerries Golf Club | DQ No Card Returned |
| DQ | Michael Henry(20) | DQ No Card Returned |
| DQ | Niall Flaherty(21) Palmerstown House Estate Golf Club | DQ No Score on system |
| DQ | Paul Conkey(15) | DQ No score on system |
| DQ | Joseph Conkey(23) | DQ No score on system |
| DQ | Johnny Kelly(4) | DQ No score on system |
| DQ | Cormac Dunne(21) | DQ No score on system |

Page will refresh results automatically for one hour