(95% handicap allowance)
1st Tom McKenna(13) 38pts
2nd Michael Edwards(28) 37pts (B6)
| Results | Points | |
| 1st | Tom McKenna(13) | 38 | 
| 2nd | Michael Edwards(28) | 37 | 
| 3rd | Damien Keogh(3) | 37 | 
| 4th | Brian Kenny(27) Corballis Links Golf Club | 35 | 
| 5th | Wes Kenny(26) Ballymoney Golf Club | 35 | 
| 6th | Colin Thompson(32) | 35 | 
| 7th | Eddie Murphy(30) | 35 | 
| 8th | Siobhan Cassidy(37) | 34 | 
| 9th | Sean Power(26) | 34 | 
| 10th | Barry Newman(27) | 33 | 
| 11th | Pat O'Dwyer(16) | 33 | 
| 12th | Jason Burdock(11) Ballymoney Golf Club | 31 | 
| 13th | Gareth Colgan(18) | 31 | 
| 14th | Eamon Hennessy(14) | 31 | 
| 15th | Brendan J Reilly(28) | 31 | 
| 16th | Brendan McCarthy(6) | 30 | 
| 17th | Peter Hall(10) | 30 | 
| 18th | Jack McCabe(23) | 30 | 
| 19th | Aaron Ruth(20) | 30 | 
| 20th | Peter Sheils(23) | 28 | 
| 21st | Joseph McGrath(26) | 28 | 
| 22nd | Stephen Moore(13) Moyvalley Golf Club | 28 | 
| 23rd | Anthony Cunningham(4) | 27 | 
| 24th | Joe Twomey(14) | 27 | 
| 25th | John Horan(17) | 26 | 
| 26th | Patrick Conneely(12) | 26 | 
| DQ | Matthew Burke(9) | DQ No score on system | 
| DQ | Joseph Conkey(23) | DQ No score on system | 
| DQ | Paul Conkey(15) | DQ No score on system | 
| DQ | Garry McCabe(13) | DQ No score on system | 
| DQ | Brendan Reilly(8) | DQ No Card Returned | 

Page will refresh results automatically for one hour