(95% handicap allowance)
1st Graeme Butterly(7) 39pts
2nd Richard Colgan(6) 39pts
3rd Mark Dennehy(18) Roganstown Golf Club 38pts
4th Philip Kelly(15) 37pts (B6)
Gross; Darren McCormack(-3 )38pts (CB)
| Results | Points | |
| 1st | Graeme Butterly(7) | 39 | 
| 2nd | Richard Colgan(6) | 39 | 
| 3rd | Mark Dennehy(18) Roganstown Golf Club | 38 | 
| 4th | Philip Kelly(15) | 37 | 
| 5th | Richie Smith(13) | 37 | 
| 6th | Gary Mahony(5) Black Bush Golf Club | 37 | 
| 7th | Anthony Cunningham(6) | 37 | 
| 8th | Christopher O'Connor(-1) | 37 | 
| 9th | Diarmuid Murphy(15) | 37 | 
| 10th | Matthew Hickson(8) | 36 | 
| 11th | Alan Pigott(16) Balbriggan Golf Club | 36 | 
| 12th | Ciaran O hObain(19) | 36 | 
| 13th | Pierce Moran(11) | 35 | 
| 14th | John Thompson(16) | 35 | 
| 15th | Darren McCormack(-3) | 35 | 
| 16th | Kenny Perry(13) | 35 | 
| 17th | Darren Fitzpatrick(10) | 35 | 
| 18th | Colin Thompson(33) | 34 | 
| 19th | Damien Keogh(4) | 34 | 
| 20th | Eamon Hennessy(15) | 34 | 
| 21st | Edward Mahoney(12) | 34 | 
| 21st | THOMAS GRIFFIN(10) | 34 | 
| 23rd | John Fay(11) | 34 | 
| 24th | Niall Fitzmaurice(15) | 33 | 
| 25th | Inaki De La Macorra Escobar(2) | 33 | 
| 26th | Anthony Byrne(9) | 33 | 
| 27th | Peter Lehane(5) | 32 | 
| 28th | Donal O hObain(18) | 32 | 
| 29th | Gavin Farrell(14) | 32 | 
| 30th | Mark Campbell(8) Newlands Golf Club | 31 | 
| 31st | Conor Mohan(23) Forrest Little Golf Club | 31 | 
| 31st | Patrick Cowley(14) Grange Castle Golf Club | 31 | 
| 33rd | Graham Costigan(4) | 30 | 
| 34th | PJ Holden(23) | 30 | 
| 35th | Sean Grogan(8) | 30 | 
| 36th | Noel Doolan(16) | 29 | 
| 37th | Patrick Nolan(30) | 29 | 
| 38th | Francis Dillon(17) | 29 | 
| 39th | Barry McCrea(11) | 29 | 
| 40th | Larry O'Callaghan(19) Westmanstown Golf Club | 28 | 
| 41st | Tom Quinn(21) | 28 | 
| 42nd | CIARAN O'BRIAIN(14) Westmanstown Golf Club | 28 | 
| 43rd | David Smyth(11) | 28 | 
| 44th | Michael Brophy(16) | 28 | 
| 45th | Mick O'Beirne(23) Forrest Little Golf Club | 26 | 
| 46th | Dave McMahon(11) | 26 | 
| 47th | Brendan Murphy(25) | 26 | 
| DQ | Matthew Burke(10) | DQ No score on system | 
| DQ | Eduardo De La Macorra Escobar(6) | DQ No score on system | 
| DQ | Pat Doyle(12) | DQ No score on system | 
| DQ | John Keegan(14) | DQ No score on system | 
| DQ | David Kelly(6) | DQ No score on system | 
| DQ | Niall Kennedy(11) Sutton Golf Club | DQ No score on system | 
| DQ | Darren Maguire(15) | DQ No score on system | 
| DQ | Joseph Maher(11) | DQ No score on system | 
| DQ | Declan McGrath(15) | DQ No score on system | 
| DQ | Robert Mulvaney(10) | DQ No score on system | 
| DQ | Andy Rogers(9) Luttrellstown Castle G&CC | DQ No score on system | 

Page will refresh results automatically for one hour