(95% handicap allowance)
Results
1st Robbie Kavanagh (10) 42pts
2nd Patrick Nelson (19) 38pts
3rd Raymond McAufield (11) 36pts CB
| Results | Points | |
| 1st | Robbie Kavanagh(10) | 42 |
| 2nd | Patrick Nelson(19) | 38 |
| 3rd | Raymond McAufield(11) | 36 |
| 4th | Brian Bell(21) | 36 |
| 5th | John Sheils(20) | 35 |
| 6th | William McKenna(13) | 34 |
| 7th | Dermot Martin(15) | 34 |
| 8th | Vincent Kiernan(13) | 34 |
| 9th | Eugene Chaney(13) | 34 |
| 10th | Niall Jennings(22) | 34 |
| 11th | Derek Murphy(22) | 34 |
| 12th | Tony Meehan(27) | 33 |
| 13th | John Connor(24) | 33 |
| 14th | Bill Irving(29) | 33 |
| 15th | Gerard Battigan(14) | 33 |
| 16th | Sean Quinn(15) | 33 |
| 17th | Anthony Kinsella(21) Beech Park Golf Club | 32 |
| 18th | Matthew McDonnell(20) | 32 |
| 19th | Alberto Quinn(24) | 32 |
| 20th | Rashid Ibrahim(29) | 31 |
| 21st | Pat O'Dwyer(17) | 31 |
| 22nd | Liam Simpson(32) | 31 |
| 23rd | Dermot Battigan(21) | 30 |
| 24th | Patrick Kavanagh(17) | 30 |
| 25th | Gerry McCormack(19) | 30 |
| 25th | Christopher Grehan(16) | 30 |
| 27th | John Caul(28) | 30 |
| 28th | John Byrne(21) | 30 |
| 29th | Brendan Kinsella(21) | 30 |
| 30th | Paul F Kelly(20) | 30 |
| 31st | Donal O hObain(18) | 29 |
| 32nd | Tom McKenna(13) | 29 |
| 33rd | Sean Murray(20) | 29 |
| 34th | Brendan Doyle(16) | 29 |
| 35th | John Murray(18) | 29 |
| 36th | Tom Doherty(23) | 28 |
| 37th | Patrick Harvey(13) | 28 |
| 38th | Jack McCabe(24) | 28 |
| 39th | Eamonn McGlinn(28) | 28 |
| 40th | Eddie Buggle(23) | 27 |
| 41st | Shay Cummins(31) | 27 |
| 42nd | Sean Power(28) | 26 |
| 43rd | Pat Naghten(32) | 26 |
| 44th | Frank Brennan(20) | 26 |
| 45th | Declan Murphy(12) | 26 |
| 46th | Colin Thompson(34) | 26 |
| 47th | Brian Madden(20) | 25 |
| 48th | Tony Russell(17) | 25 |
| 49th | Thomas Patrick Buckley(21) | 24 |
| 50th | John Bolger(12) | 24 |
| 51st | Michael Nangle(18) | 24 |
| 52nd | Michael McGowan(29) | 23 |
| 53rd | Anthony Denham(21) | 23 |
| 54th | Thomas Martin(23) | 23 |
| 55th | Brian Stears(23) | 23 |
| 56th | Joseph Staunton(35) | 22 |
| 57th | Fintan Cox(12) | 21 |
| DQ | Joseph Davenport(22) | DQ No score entered on system |
| DQ | Desmond Brereton(30) | DQ No score entered on system |
| DQ | John W Brady(21) | DQ No score entered on system |
| DQ | James Ahern(32) | DQ No score entered on system |
| DQ | Francis Ahern(29) | DQ No score entered on system |
| DQ | Brian Donovan(15) | DQ No score entered on system |
| DQ | Eamonn Glynn(22) | DQ No score entered on system |
| DQ | Jack Kelly(19) | DQ No score entered on system |
| DQ | Joe O'Neill(26) | DQ No score entered on system |
| DQ | Al Somani(26) | DQ No score entered on system |
| DQ | Paddy Smith(20) | DQ No score entered on system |
| DQ | Kenneth Ray(22) | DQ No score entered on system |
| DQ | Karl O'Reilly(17) | DQ No score entered on system |
| DQ | Matthew Burke(10) | DQ No score entered on system |

Page will refresh results automatically for one hour