(95% handicap allowance)
1st Colin Thompson(34) 41pts
2nd Daniel Sweeney(4) 39pts
| Results | Points | |
| 1st | Colin Thompson(34) | 41 |
| 2nd | Daniel Sweeney(4) | 39 |
| 3rd | John Fay(12) | 38 |
| 4th | Darren McCormack(0) | 38 |
| 5th | Joseph Maher(12) | 37 |
| 6th | PJ Holden(23) | 37 |
| 7th | Graham Costigan(6) | 36 |
| 8th | Barry McCrea(11) | 36 |
| 9th | Derek Murphy(22) | 35 |
| 10th | Tom Quinn(22) | 35 |
| 11th | Mark Howell(34) | 35 |
| 12th | Liam Griffin(21) | 35 |
| 13th | Derek Deegan(9) | 34 |
| 14th | Mark Wolfe(19) | 34 |
| 15th | Bryan Higgins(8) | 33 |
| 16th | Declan McGrath(15) | 33 |
| 17th | Matthew Hickson(8) | 33 |
| 18th | Paul Higgins(6) | 33 |
| 19th | Francis Dillon(17) | 32 |
| 20th | Liam O'Reilly(22) | 31 |
| 21st | Christopher O'Connor(0) | 31 |
| 22nd | Al Somani(26) | 31 |
| 23rd | Brendan McCarthy(7) | 28 |
| 24th | Gavin Tang(16) | 26 |
| 25th | Michael McGowan(29) | 25 |
| 26th | Michael McGuinness(25) | 22 |
| 27th | Daragh Falvey(24) | 21 |
| DQ | Pat Doyle(12) | DQ No score on system |
| DQ | Peter Fallon(16) | DQ No score on system |
| DQ | Eamon Hennessy(16) | DQ No score on system |
| DQ | Barry Newman(29) | DQ No score on system |
| DQ | Clive O'Reilly(23) | DQ No score on system |
| DQ | David Tormey(31) Killeen Castle Golf Club | DQ No score on system |

Page will refresh results automatically for one hour