(95% handicap allowance)
Charioteers (55+) 9 Hole Stableford
Results
1st Declan John Byrne(9) 22 pts
2nd Liam Simpson(15) 20 pts (cb)
2nd Vincent Kiernan(6) 20 pts (cb)
| Results | Points | |
| 1st | Declan John Byrne(9) | 22 |
| 2nd | Liam Simpson(15) | 20 |
| 2nd | Vincent Kiernan(6) | 20 |
| 4th | Paddy Cleary(12) | 20 |
| 5th | Bill Irving(14) | 20 |
| 6th | Michael McGuinness(12) | 20 |
| 7th | Patrick Kavanagh(8) | 19 |
| 8th | Liam Griffin(10) | 19 |
| 9th | Tommy Doyle(13) | 18 |
| 10th | Patrick Nelson(9) | 18 |
| 11th | Paddy Smith(10) | 18 |
| 12th | Tom Connor(12) | 17 |
| 13th | Patrick Harvey(6) | 17 |
| 14th | Christopher Grehan(7) | 17 |
| 15th | Thomas Martin(11) | 17 |
| 16th | Charles Cronin(6) | 17 |
| 17th | Eugene Chaney(6) | 17 |
| 18th | John Bolger(6) | 16 |
| 19th | Shay Cummins(14) | 16 |
| 20th | Michael Nangle(9) | 16 |
| 21st | Tony Power(9) | 16 |
| 22nd | Pat O'Dwyer(8) | 16 |
| 22nd | Paddy Horrigan(6) | 16 |
| 24th | Gerry McCormack(9) | 15 |
| 25th | John Caul(13) | 15 |
| 26th | Donal O hObain(8) | 14 |
| 27th | Brendan Doyle(8) | 14 |
| 28th | Brian Carty(9) | 14 |
| 29th | Brian Stears(11) | 13 |
| 30th | Joe McCadden(8) | 13 |
| 31st | Brian Madden(10) | 13 |
| 32nd | Tony Meehan(13) | 11 |
| DQ | John W Brady(10) | DQ score not returned |
| DQ | Brian Donovan(7) | DQ score not returned |
| DQ | William McKenna(6) | DQ score not returned |

Page will refresh results automatically for one hour