(95% handicap allowance)
| Results | Points | |
| 1st | Luke Branagan(2) | 44 | 
| 2nd | Patrick Conneely(16) | 42 | 
| 3rd | John Cole(17) Beaverstown Golf Club | 42 | 
| 4th | Brian Carty(19) | 42 | 
| 5th | Ronnie Feeney(28) | 41 | 
| 6th | Thomas Spratt(35) | 40 | 
| 7th | Neil Heffernan(11) | 40 | 
| 8th | Martin McIvor(18) | 40 | 
| 9th | Stephen Kavanagh(14) | 40 | 
| 10th | David McGivern(11) Royal Tara Golf Club | 39 | 
| 11th | Ciaran Farrell(23) | 38 | 
| 12th | Roger Tobin(25) | 38 | 
| 13th | Stephen Kinch(-1) | 38 | 
| 14th | Joseph O'Neill(29) Clontarf Golf Club | 38 | 
| 15th | Cormac Reilly(9) | 37 | 
| 16th | Frank Byrne(22) Skerries Golf Club | 37 | 
| 17th | Matthew McDonnell(21) | 37 | 
| 18th | Mark Murray(8) | 36 | 
| 19th | Cian Walsh(18) | 36 | 
| 20th | Aaron Quinn(5) | 36 | 
| 21st | Fiachra Sheridan(12) Clontarf Golf Club | 35 | 
| 22nd | John Thompson(16) | 35 | 
| 23rd | Jack McCabe(22) | 35 | 
| 24th | Michael Culleton(8) Roganstown Golf Club | 35 | 
| 25th | Jason Davis(3) | 35 | 
| 26th | Philip Hannigan(24) Slievenamon Golf Club | 34 | 
| 27th | Tony Nugent(24) | 34 | 
| 28th | Michael P Fahy(13) Clontarf Golf Club | 34 | 
| 29th | Liam Stanley(26) Forrest Little Golf Club | 34 | 
| 30th | Colin Hernon(11) | 34 | 
| 31st | Declan McGrath(16) | 34 | 
| 32nd | Joe O'Neill(24) | 34 | 
| 33rd | Christopher Grehan(16) | 34 | 
| 34th | Sean Healy(7) Hermitage Golf Club | 34 | 
| 35th | Derek Murphy(20) | 34 | 
| 36th | Sam O'Connor(11) | 34 | 
| 37th | Thomas Blake(16) Clontarf Golf Club | 33 | 
| 38th | Martin Keeley(38) | 33 | 
| 39th | Darren Tormey(16) | 33 | 
| 40th | Pierce Moran(12) | 33 | 
| 41st | Pat Ward(21) Beaverstown Golf Club | 33 | 
| 42nd | John Coulston(36) Millicent Golf Club | 32 | 
| 43rd | Eddie Buggle(23) | 32 | 
| 44th | Darren McCormack(-4) | 32 | 
| 45th | Walter Bell(24) | 32 | 
| 46th | Dermot Battigan(20) | 32 | 
| 47th | Jason Whelan(13) | 32 | 
| 48th | Eddie Murphy(30) | 32 | 
| 49th | Pat Shields(4) Roganstown Golf Club | 31 | 
| 50th | Michael Doogan(18) | 31 | 
| 51st | David Rooney(14) Balbriggan Golf Club | 31 | 
| 52nd | Ciaran Hayes(11) | 30 | 
| 53rd | Joseph Maher(10) | 30 | 
| 54th | Gerry Quigley(11) | 30 | 
| 55th | Tony Power(19) | 30 | 
| 56th | Gerard Battigan(16) | 30 | 
| 57th | JOHN O'CONNOR(22) Donabate Golf Club | 30 | 
| 58th | Ryan Doherty(4) | 30 | 
| 59th | Joseph Conkey(27) | 30 | 
| 60th | Anthony Cunningham(6) | 30 | 
| 61st | Robbie Kavanagh(9) | 30 | 
| 62nd | Paul Conkey(18) | 29 | 
| 63rd | Simon McLoughlin(10) | 29 | 
| 64th | Derek Jackson(26) | 29 | 
| 65th | Michael Coughlan(22) | 29 | 
| 66th | Barry McCrea(12) | 29 | 
| 67th | Pat O'Dwyer(15) | 29 | 
| 68th | Darren Fitzpatrick(10) | 29 | 
| 69th | Tom McKenna(14) | 29 | 
| 70th | James Kelly(22) Westmanstown Golf Club | 29 | 
| 71st | John Behan(18) | 29 | 
| 72nd | Tommy Doyle(26) | 28 | 
| 73rd | PJ Holden(23) | 28 | 
| 74th | Paddy Christie(25) | 28 | 
| 75th | Colman Sheehan(24) | 27 | 
| 76th | John Archbold(23) Balbriggan Golf Club | 27 | 
| 77th | Graham Costigan(4) | 27 | 
| 78th | Declan John Byrne(17) | 27 | 
| 79th | Matthew Hickson(4) | 27 | 
| 80th | Cormac Dunne(23) | 26 | 
| 81st | Artie Moynihan(22) | 25 | 
| 82nd | Colm Taggart(31) | 25 | 
| 83rd | Pat Naghten(33) | 25 | 
| 84th | James Madden(7) | 25 | 
| 85th | Garrett O'Sullivan(31) | 25 | 
| 86th | Tom Quinn(22) | 25 | 
| 87th | Kevin Brogan(19) Black Bush Golf Club | 24 | 
| 88th | Eoghan Cairns(15) Black Bush Golf Club | 24 | 
| 89th | Kenneth Ray(21) | 23 | 
| 90th | James Heffernan(28) | 23 | 
| 91st | Thomas Fleming(22) | 23 | 
| 92nd | Dominic Mulvey(34) Slievenamon Golf Club | 21 | 
| 93rd | Robert Harbron(23) | 19 | 
| 94th | Robert Callaghan(27) | 17 | 
| DQ | Alan Pigott(16) Balbriggan Golf Club | DQ No Card Returned | 
| DQ | George Duffy(18) | DQ No Card Returned | 
| DQ | Dean McLoughlin(12) | DQ No Card Returned | 
| DQ | William Reilly(32) | DQ No Card Returned | 
| DQ | Martin Mulrooney(32) | DQ No Score on system | 
| DQ | Paul Bryce(18) Balbriggan Golf Club | DQ No Card Returned | 
| DQ | Matthew Burke(10) | DQ No Card Returned | 
| DQ | Derek Byas(30) | DQ No Card Returned | 
| DQ | John Griffin(24) Blessington Lakes Golf Club | DQ No Card Returned | 

Page will refresh results automatically for one hour