(85% handicap allowance)
| Team | Result | |
| 1st | Ian Judd (12), Patrick O'Neill (24), Paul O'Neill (2) & Kevin Beatty (21) | 98 |
| 2nd | Francis Dillon (14), Liam O'Reilly (20), Michael Maher (12) & Declan Bennett (6) | 97 |
| 3rd | Emmet White (5), Daniel St Ledger (10), Brian Ladden (26) & Robert Prizeman (8) | 96 |
| 4th | Joseph Maher (8), Mark Murray (7), Will Healy (9) & Don Desmond (18) | 94 |
| 5th | Joseph Conkey (22), Michael Doogan (19), Brian Donovan (15) & Paul Conkey (16) | 93 |
| 6th | Peter Marron (18), Matthew Burke (10), Derek Murphy (16), Derek Murphy (16) & Colm Taggart (25) | 89 |
| 7th | Aidan Hussey (8), Edward Mahoney (12), Paul Rochford (13) & Pat Doyle (6) | DQ No Card Returned |

Page will refresh results automatically for one hour