(95% handicap allowance)
| Results | Points | |
| 1st | Frank Holland(18) | 43 | 
| 2nd | Gregg Cooper(14) | 40 | 
| 3rd | Brian Kenny(28) Corballis Links Golf Club | 38 | 
| 4th | Marco Foley(9) Roganstown Golf Club | 37 | 
| 5th | Conor McHugh(10) Ashbourne Golf Club | 37 | 
| 6th | Stephen Moore(15) Elmgreen Golf Club | 37 | 
| 7th | Richard Colgan(10) | 37 | 
| 8th | Stephen O'Reilly(7) | 37 | 
| 9th | Max Nozhenko(21) | 36 | 
| 10th | Eamon Hennessy(15) | 36 | 
| 11th | Pat Nolan(17) | 36 | 
| 12th | Paul Conkey(20) | 35 | 
| 13th | Dominic Mulvey(32) Slievenamon Golf Club | 35 | 
| 14th | Robert Callaghan(27) | 35 | 
| 15th | Joe Murphy(21) Elmgreen Golf Club | 34 | 
| 16th | Richard Malone(2) | 33 | 
| 17th | Colm Laird(17) | 33 | 
| 18th | Conor Sheils(11) | 33 | 
| 19th | Michael Doogan(22) | 33 | 
| 20th | Joe O'Neill(24) | 32 | 
| 21st | Frank Donnelly(19) Elmgreen Golf Club | 32 | 
| 22nd | Carl Doyle(1) Corballis Links Golf Club | 32 | 
| 23rd | Ciaran O hObain(17) | 32 | 
| 24th | Vincent Kiernan(12) | 32 | 
| 25th | Artie Moynihan(19) | 31 | 
| 26th | John Behan(19) | 31 | 
| 27th | Joseph Conkey(26) | 31 | 
| 28th | Matthew Burke(13) | 31 | 
| 29th | Noel Doolan(14) | 31 | 
| 30th | David Alford(27) Balcarrick Golf Club | 30 | 
| 31st | Mark Howell(32) | 30 | 
| 32nd | Martin Daly(15) Elmgreen Golf Club | 30 | 
| 33rd | Tony Nugent(25) | 30 | 
| 34th | Declan McGrath(14) | 30 | 
| 35th | Martin Mulrooney(32) | 30 | 
| 36th | PJ Holden(23) | 30 | 
| 37th | Brian Davis(9) | 30 | 
| 38th | Paul Berry(11) | 29 | 
| 39th | John Fay(13) | 29 | 
| 40th | Philip Hannigan(26) Slievenamon Golf Club | 29 | 
| 41st | Roger Tobin(24) | 28 | 
| 42nd | Ronnie Feeney(28) | 28 | 
| 43rd | Gareth Hubbard(7) | 27 | 
| 44th | John Caul(31) | 27 | 
| 45th | Eddie Moran(16) | 26 | 
| 46th | Leo Deaton(32) | 25 | 
| 47th | Ronan Connolly(22) | 25 | 
| 48th | Michael Brophy(15) | 25 | 
| 49th | Colm Taggart(30) | 25 | 
| 50th | Noel Murray(26) | 25 | 
| 51st | Garrett O'Sullivan(31) | 25 | 
| 52nd | John Lynch(22) | 24 | 
| 53rd | Dominick McNabb(18) | 24 | 
| 54th | Brian Daly(15) | 24 | 
| 55th | Bill Irving(27) | 23 | 
| 56th | Paul Heeney(20) Ashbourne Golf Club | 21 | 
| DQ | Desmond Brereton(30) | DQ No Score Returned | 
| DQ | Ossie Finnie(16) | DQ No Score Returned | 
| DQ | John Sheils(20) | DQ No Score Returned | 

Page will refresh results automatically for one hour