Charioteers 9 Hole. Single Stableford.
(95% handicap allowance)
Results
1st Frank Holland (9) 20pts
2nd John Rohan (9) 19pts CB
| Results | Points | |
| 1st | Frank Holland(9) | 20 |
| 2nd | John Rohan(9) | 19 |
| 3rd | Pat Nolan(8) | 19 |
| 4th | Robbie Kavanagh(5) | 19 |
| 5th | Tony Nugent(11) | 19 |
| 6th | Patrick Kavanagh(8) | 18 |
| 7th | Martin McIvor(10) | 18 |
| 8th | Des Wynne(10) | 17 |
| 9th | Eamonn Price(10) | 17 |
| 10th | Tony Russell(7) | 17 |
| 11th | James Madden(4) | 16 |
| 12th | Brian Carty(9) | 16 |
| 13th | Rashid Ibrahim(13) | 16 |
| 14th | Patrick Nelson(9) | 16 |
| 15th | Stephen Kavanagh(7) | 15 |
| 16th | Derek Murphy(9) | 14 |
| 17th | John Holohan(9) | 13 |
| 18th | Joe Martin(11) | 9 |
| DQ | Gerard Battigan(7) | DQ No score on system |
| DQ | Brian Donovan(8) | DQ No score on system |
| DQ | Michael Doogan(10) | DQ No score on system |
| DQ | John Lynch(10) | DQ No score on system |
| DQ | Sean Murray(9) | DQ No score on system |
| DQ | Joe O'Neill(10) | DQ No score on system |
| DQ | Kenneth Ray(8) | DQ No score on system |

Page will refresh results automatically for one hour