(95% handicap allowance)
| Results | Points | |
| 1st | Mark Murray(9) | 41 |
| 2nd | Frank Holland(18) | 39 |
| 3rd | Eamon Hennessy(16) | 35 |
| 4th | Robert McCarthy(15) | 34 |
| 5th | James White(25) Deer Park Golf Club | 33 |
| 6th | Bill Irving(26) | 33 |
| 7th | Emmet White(18) Deer Park Golf Club | 33 |
| 8th | Brendan McCarthy(10) | 32 |
| 9th | James Madden(8) | 31 |
| 10th | Clive Keogh(12) | 31 |
| 11th | Simon Crowe(16) | 31 |
| 12th | Artie Moynihan(20) | 30 |
| 13th | Eamonn Gallagher(17) | 29 |
| 14th | Dermot O'Keeffe(15) | 28 |
| 15th | Eddie Murphy(30) | 28 |
| 16th | Joe O'Neill(22) | 27 |
| 17th | Paul Conkey(20) | 27 |
| 18th | Michael Coughlan(22) | 26 |
| 19th | Colm Taggart(31) | 26 |
| 20th | PJ Holden(23) | 25 |
| 21st | Declan McGrath(15) | 25 |
| 22nd | Dominic Mulvey(31) Slievenamon Golf Club | 21 |
| 23rd | Garrett O'Sullivan(31) | 21 |
| 24th | Philip Hannigan(24) Slievenamon Golf Club | 20 |
| 25th | Kevin Hagerty(25) Deer Park Golf Club | 17 |
| DQ | Vincent Kiernan(13) | DQ No Card Returned |
| DQ | James Gavin(18) | DQ No Score on system |
| DQ | Sean Gilroy(28) Letterkenny Golf Club | DQ No Score on system |

Page will refresh results automatically for one hour