(85% handicap allowance)
| Team | Nett Results | |
| 1st | Mark Hayden (13) & Dermot Moran (9) | 46 |
| 2nd | Mark Gallagher (8) & Ian Rogers (8) | 42 |
| 3rd | Eoin Behan (9) & Gavin Farrell (13) | 42 |
| 4th | Dean McLoughlin (10) & John O'Leary (15) | 42 |
| 5th | Paul A Donnelly (9) & Shay Cummins (30) | 42 |
| 6th | Pat Wilkinson (12) & Fergus Rafferty (23) | 41 |
| 7th | Dara McGann (20) & Bobby Vance (14) | 41 |
| 8th | David McKenna (15) & Patrick Cleary (14) | 40 |
| 9th | Declan Murphy (9) & John Brereton (8) | 40 |
| 10th | Paul Poynton (13) & Brendan Smyth (14) | 40 |
| 11th | Arthur Browne (9) & David Hickey (9) | 40 |
| 12th | Keith Thompson (15) & James Madden (6) | 40 |
| 13th | Gary Curran (9) & David Kenrick (20) | 39 |
| 14th | John Tomlin (13) & Brendan Reilly (8) | 39 |
| 15th | Jon Blythe (9) & Alan Lane (9) | 39 |
| 16th | Kevin Maher (9) & Paddy Coates (12) | 36 |
| 17th | Joe Twomey (14) & Tom McKenna (12) | 36 |
| 18th | Kenny Perry (12) & Pat Doyle (7) | 35 |
| 19th | Damian Howe (12) & Patrick Conneely (14) | 35 |
| 20th | Paul McFlynn (11) & Jim Cowley (20) | 35 |
| 21st | Chris Quattrociocchi (19) & Richard Kenrick (19) | 34 |
| 22nd | Colin Tierney (13) & Michael Wyer (21) | 34 |
| 23rd | David Clifford (11) & Brendan Doyle (13) | 31 |
| 24th | Tony Synnott (14) & Barry McChesney (10) | 29 |
| 25th | James Nelson (21) & Patrick Nelson (15) | 25 |
| =26th* | Gavin Browne (12) & Darren McLoughlin (23) | DQ No Card Returned |
| =26th* | Bill Irving (22) & Rinaldo Andreucetti (31) | DQ No Score Return |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour