(95% handicap allowance)
| Results | Gross | |
| 1st | Andrew Barker(2) | 69 |
| 2nd | Keith Murphy(0) Dun Laoghaire Golf Club | 70 |
| 3rd | Enda Brady(0) | 72 |
| 4th | Luke O'Dwyer(2) Forrest Little Golf Club | 73 |
| 5th | Dylan Beirne(1) | 73 |
| 6th | Jonathon Gash(1) | 74 |
| 7th | Ciaran Gregan(1) | 75 |
| 8th | Matthew Dodd(1) St. Anne's Golf Club | 75 |
| 9th | Ciaran Johnston(3) Concra Wood Castleblayney Golf Club | 75 |
| 10th | Kevin Canavan(3) Corballis Links Golf Club | 75 |
| 11th | Annraoi Collins(0) | 75 |
| 12th | Craig Kelly(-1) Grange Castle Golf Club | 76 |
| 13th | Niall Wynne(3) Grange Golf Club | 76 |
| 14th | Eoin O'Carroll(-1) St. Anne's Golf Club | 76 |
| 15th | Michael O'Toole(1) Donabate Golf Club | 77 |
| 16th | Oisin Foley(2) Ashbourne Golf Club | 77 |
| 17th | Sean O'Connor(3) Lisheen Springs Golf Club | 77 |
| 18th | Alan Doherty(1) | 77 |
| 19th | Evan Colley(1) Grange Golf Club | 77 |
| 20th | Michael Green(-1) Greenore Golf Club | 77 |
| 21st | Michael Kavanagh -JNR(3) | 78 |
| 22nd | Sam Kelly(2) The Island Golf Club | 78 |
| 23rd | Aaron Howard(3) | 78 |
| 24th | Liam McGavisk(3) Rush Golf Club | 78 |
| 25th | Dean Mulligan(1) Greenore Golf Club | 79 |
| 26th | CHARLIE McDONNELL(1) Concra Wood Castleblayney Golf Club | 79 |
| 27th | Shane McGlynn(2) Portmarnock Golf Club | 79 |
| 28th | Alex Hughes(3) Druid's Heath Golf Club | 80 |
| 29th | David Bohill(3) Co. Louth Golf Club | 80 |
| 30th | Brian Maxwell(2) St. Anne's Golf Club | 81 |
| 31st | Justin Hogan(2) Hollywood Lakes Golf Club | 81 |
| 32nd | Harley Phipps(0) Ardee Golf Club | 81 |
| 33rd | Graham Costigan(3) | 81 |
| 34th | Eoin Reilly(3) | 81 |
| 35th | Derek Burke(2) | 81 |
| 36th | Jason Skerritt(3) Carrickmines Golf Club | 82 |
| 37th | David McDonald(3) Old Conna Golf Club | 83 |
| 38th | Alan McGrath(3) Greenore Golf Club | 84 |
| 39th | Seán Dodd(3) St. Anne's Golf Club | 85 |
| 40th | John Joe Smyth(3) Ballymoney Golf Club | 88 |
| 41st | Carl Doyle(1) Corballis Links Golf Club | 89 |
| 42nd | Daniel Sweeney(1) | NR |
| 43rd | GREGORY O'TOOLE(3) Old Conna Golf Club | DQ card marked wrong |
| 44th | Sean Gallagher Jnr.(-1) Castleknock Golf Club | DQ No Card Returned |
| 45th | Thomas Plunkett(3) | DQ No Card Returned |

Page will refresh results automatically for one hour