(95% handicap allowance)
| Results | Points | |
| 1st | Michael Doogan(20) | 38 |
| 2nd | Paul Conkey(20) | 37 |
| 3rd | Paul Donnelly(7) | 36 |
| 4th | James Heffernan(26) | 36 |
| 5th | Mark Murray(9) | 35 |
| 6th | Joseph Maher(10) | 35 |
| 7th | Eugene Chaney(10) | 34 |
| 8th | Anthony Cunningham(7) | 34 |
| 9th | George Duffy(18) | 32 |
| 10th | Larry McLoughlin(33) Wicklow Golf Club | 32 |
| 11th | John Sheils(18) | 32 |
| 12th | Eugene Smith(28) Ballymoney Golf Club | 31 |
| 13th | Michael O'Keeffe(24) | 31 |
| 14th | Peter Maguire(11) Co. Meath Golf Club | 30 |
| 15th | Brian Madden(15) | 30 |
| 16th | Cormac Dunne(25) | 30 |
| 17th | John Bolger(10) | 30 |
| 18th | Gerard Baxter(13) | 29 |
| 19th | Joseph Conkey(23) | 29 |
| 20th | Eddie Mullins(23) | 29 |
| 21st | John M Kelly(12) Black Bush Golf Club | 29 |
| 22nd | Desmond Brereton(27) | 29 |
| 23rd | Philip Hannigan(23) Slievenamon Golf Club | 29 |
| 24th | Colm Taggart(28) | 28 |
| 25th | THOMAS GRIFFIN(9) | 27 |
| 26th | Brendan McGill(18) Beaverstown Golf Club | 27 |
| 27th | Barry Ryan(13) | 26 |
| 28th | Patrick Harvey(11) | 26 |
| 29th | BERNARD CONNELLAN(26) Hermitage Golf Club | 25 |
| 30th | Walter Bell(28) | 25 |
| 31st | Tom Doherty(22) | 25 |
| 32nd | James McGrath(15) | 24 |
| 33rd | Paul Ryan(19) | 24 |
| 34th | Colin Tierney(15) | 22 |
| 35th | Dominic Mulvey(29) Slievenamon Golf Club | 22 |
| 36th | Frank Holland(15) | 12 |
| DQ | Brian Donovan(18) | DQ No signature on card |
| DQ | Gary Mahony(7) Black Bush Golf Club | DQ no CDH ID on card |
| DQ | Matthew Burke(10) | DQ No Card Returned |
| DQ | Michael Coughlan(19) | DQ No Card Returned |
| DQ | Eddie Murphy(29) | DQ No Card Returned |
| DQ | JAMIE O'MAHONY(19) Monkstown Golf Club | DQ No Card Returned |
| WD | David Clifford(13) | WD |

Page will refresh results automatically for one hour