(95% handicap allowance)
| Results | Nett | |
| 1st | David Jenkins(11) | 67 |
| 2nd | CHRISTIAN HICKEY(9) Malahide Golf Club | 69 |
| 3rd | Paul O'Neill(5) | 69 |
| 4th | Richard Byrne(10) | 70 |
| 5th | Jason Davis(2) | 70 |
| 6th | Daniel Mahoney(3) | 71 |
| 7th | Pat Doyle(10) | 71 |
| 8th | Damien Keogh(5) | 71 |
| 9th | Adam Hanley(2) Carton House Golf Club | 72 |
| 10th | Derek Burke(4) | 72 |
| 11th | John Bennett(6) | 72 |
| 12th | Luke Branagan(4) Hermitage Golf Club | 72 |
| 13th | Jack Blake(-3) The Island Golf Club | 73 |
| 14th | Christopher O'Connor(-1) | 73 |
| 15th | David Blake(1) The Island Golf Club | 73 |
| 16th | Mark McEneff(5) Roganstown Golf Club | 73 |
| 17th | Alan Doherty(-1) | 74 |
| 18th | Peter Hall(9) | 74 |
| 19th | Ryan O'Neill(8) | 74 |
| 20th | Garry Sheahan(6) | 75 |
| 21st | Jim Toal(8) The Links Portmarnock | 75 |
| 22nd | Tom Jesson(9) | 75 |
| 23rd | Darren McCormack(-3) | 75 |
| 24th | David Kelly(7) | 75 |
| 25th | Colin O'Neill(9) | 75 |
| 26th | Louis Murphy(5) | 76 |
| 27th | Ian Judd(12) | 76 |
| 28th | Enda Brady(1) | 76 |
| 29th | Gareth Hayden(9) | 76 |
| 30th | Mark Murray(6) | 76 |
| 31st | James Nugent(10) | 77 |
| 32nd | Jonathan Beresford(6) | 77 |
| 33rd | Graham Costigan(2) | 77 |
| 34th | Alan Logan(8) | 78 |
| 35th | Adam Jesson(9) | 78 |
| 36th | Colm Kelly(10) | 78 |
| 37th | Darren Fitzpatrick(12) | 78 |
| 38th | Stephen Blake(9) The Island Golf Club | 79 |
| 39th | Peter Lehane(4) | 79 |
| 40th | Sean Grogan(9) | 79 |
| 41st | Michael Mahony(7) | 79 |
| 42nd | Joseph Maher(11) | 79 |
| 43rd | Robert Bissett(7) | 80 |
| 44th | Darragh Markey(4) | 80 |
| 45th | Allan Kiernan(-3) Forrest Little Golf Club | 80 |
| 46th | Conor Murtagh(-2) The Island Golf Club | 80 |
| 47th | Joseph Hanney(-3) The Island Golf Club | 80 |
| 48th | Noel Doolan(11) | 80 |
| 49th | Philip Kelly(14) | 81 |
| 50th | Edward Mahoney(11) | 81 |
| 51st | Tom O'Reilly(8) | 81 |
| 52nd | Colm Lynch(5) | 83 |
| 53rd | John Butterly(4) | 83 |
| 54th | Paul Fallon(12) | 84 |
| 55th | Robert Keegan(10) | 84 |
| 56th | Hugh O'Brien Jnr(5) Corballis Links Golf Club | 84 |
| 57th | Paul O'Kane(10) | 84 |
| 58th | David Smyth(10) | 85 |
| 59th | Jason Holland(9) | 86 |
| 60th | Aidan Lawler(6) | 87 |
| 61st | Declan Maddy(8) | 88 |
| 62nd | Paul Keogh(3) | NR |
| 63rd | Robert Mulvaney(7) | NR |
| 64th | Stephen Hayden(5) | NR |
| 65th | Jonathon Gash(4) | NR |
| 66th | Paul Doherty(8) Ashbourne Golf Club | DQ No Score on system |
| 67th | Ryan Doherty(5) | DQ No Score on system |

Page will refresh results automatically for one hour