(95% handicap allowance)
Results
1st Kevin Hagerty (31) Deer Park Golf Club 43
2nd Artie Moynihan (19) 41
3rd Declan John Byrne (25) 40
4th Peter Marron (19) 39
| Results | Points | |
| 1st | Kevin Hagerty(31) Deer Park Golf Club | 43 | 
| 2nd | Artie Moynihan(19) | 41 | 
| 3rd | Declan John Byrne(25) | 40 | 
| 4th | Peter Marron(19) | 39 | 
| 5th | Paddy Murphy(22) Beaverstown Golf Club | 36 | 
| 6th | Brian Donovan(16) | 36 | 
| 7th | Peter Fallon(13) | 36 | 
| 8th | John Kenny(19) | 36 | 
| 9th | Norman Thompson(39) Rathfarnham Golf Club | 35 | 
| 10th | Patrick Harvey(11) | 35 | 
| 11th | Shay Cummins(33) | 35 | 
| 12th | Jim KENDELLEN(12) Beaverstown Golf Club | 34 | 
| 13th | Gerard Baxter(13) | 34 | 
| 14th | Eamon Hennessy(13) | 34 | 
| 15th | Des Wynne(19) | 34 | 
| 16th | Philip Cullen(12) | 33 | 
| 17th | Ken Kendellan(25) Cahir Park Golf Club | 33 | 
| 18th | Michael Coughlan(21) | 33 | 
| 19th | Joseph Maher(11) | 32 | 
| 20th | Barry Ryan(12) | 32 | 
| 21st | Michael Reaney(29) | 32 | 
| 22nd | Frank Holland(17) | 32 | 
| 23rd | Emmet White(16) Deer Park Golf Club | 31 | 
| 24th | Matt Ryan(21) Rathcore Golf Club | 31 | 
| 25th | Eugene Chaney(11) | 31 | 
| 26th | Mervyn Fox(20) | 30 | 
| 27th | Ferguson Cosgrove(18) | 30 | 
| 28th | Jerry Crowley(9) The Island Golf Club | 30 | 
| 29th | Tom Quinn(20) | 30 | 
| 30th | Michael Murphy(22) The Island Golf Club | 30 | 
| 31st | Liam Chaney(24) Swords Golf Club | 30 | 
| 32nd | James Lowe(13) | 29 | 
| 33rd | Rory Fitzgerald(9) | 29 | 
| 34th | Declan J Mc Culloch(14) The Island Golf Club | 28 | 
| 35th | Brian Daly(16) | 28 | 
| 36th | Tony Power(18) | 28 | 
| 37th | John Tansey(13) Clontarf Golf Club | 28 | 
| 38th | Colm Taggart(37) | 28 | 
| 39th | Desmond Brereton(29) | 28 | 
| 40th | Walter Bell(28) | 28 | 
| 41st | William McKenna(10) | 28 | 
| 42nd | Michael Brophy(15) | 27 | 
| 43rd | Eddie Murphy(28) | 27 | 
| 44th | John Murray(14) | 27 | 
| 45th | Liam Kavanagh(17) St. Margarets Golf Club | 26 | 
| 46th | James White(27) Deer Park Golf Club | 26 | 
| 47th | Patrick Grimes(22) | 26 | 
| 48th | Mark Murray(5) | 26 | 
| 49th | Brian Madden(17) | 25 | 
| 50th | John Bolger(14) | 25 | 
| 51st | Mark Doyle(12) Naas Golf Club | 25 | 
| 52nd | Garrett O'Sullivan(29) | 25 | 
| 53rd | Larry Murray(23) Co. Meath Golf Club | 24 | 
| 54th | Tom McKenna(13) | 24 | 
| 55th | Martin O'Brien(18) St. Margarets Golf Club | 24 | 
| 56th | Paul Ryan(16) | 23 | 
| DQ | Brian Knox(16) Banbridge Golf Club | DQ No Score Returned | 

Page will refresh results automatically for one hour