(95% handicap allowance)
| Results | Nett | |
| 1st | Darren McCormack(-2) | 69 |
| 2nd | Simon McLoughlin(11) | 70 |
| 3rd | Robert Keegan(8) | 70 |
| 4th | Robert Mulvaney(9) | 71 |
| 5th | Paul O'Neill(4) | 71 |
| 6th | Peter Hall(9) | 72 |
| 7th | Alan Davis(8) | 73 |
| 8th | Eamon Hennessy(14) | 73 |
| 9th | David Kelly(7) | 73 |
| 10th | Brendan McCarthy(8) | 73 |
| 11th | Jim Toal(6) The Links Portmarnock | 73 |
| 12th | Allan Kiernan(-3) Forrest Little Golf Club | 73 |
| 13th | Tom Jesson(10) | 73 |
| 14th | Stephen Hayden(6) | 74 |
| 15th | Colm Lynch(6) | 74 |
| 16th | Oisin Foley(0) Ashbourne Golf Club | 74 |
| 17th | Robert Bissett(6) | 74 |
| 18th | John Fay(10) | 74 |
| 19th | Jason Holland(9) | 74 |
| 20th | Stephen House(8) | 75 |
| 21st | Edward Mahoney(11) | 75 |
| 22nd | Adam Hanley(0) Carton House Golf Club | 75 |
| 23rd | Ciaran Hayes(10) | 75 |
| 24th | Enda Brady(-2) | 76 |
| 25th | Jonathon Gash(4) | 76 |
| 26th | Justin Hogan(2) Hollywood Lakes Golf Club | 76 |
| 27th | Derek Burke(4) | 76 |
| 28th | Paul Ryan(5) Hollywood Lakes Golf Club | 77 |
| 29th | Kevin Murray(4) | 77 |
| 30th | David Feehily(7) | 77 |
| 31st | Graham Costigan(4) | 77 |
| 32nd | Ryan O'Neill(9) | 78 |
| 33rd | Eddie Lonergan(2) Greystones Golf Club | 78 |
| 34th | Aidan Hussey(9) | 78 |
| 35th | Philip Kelly(14) | 78 |
| 36th | Sean Grogan(9) | 79 |
| 37th | Ian Judd(14) | 79 |
| 38th | Finn Sullivan(1) Forrest Little Golf Club | 80 |
| 39th | Richard Byrne(8) | 80 |
| 40th | Colm Kelly(10) | 80 |
| 41st | Mark Murray(8) | 80 |
| 42nd | Peter Lehane(4) | 81 |
| 43rd | Gareth Hayden(7) | 81 |
| 44th | Donal O hObain(12) | 81 |
| 45th | Dermot Moran(9) | 82 |
| 46th | PAUL HIGGINS(7) Luttrellstown Castle G&CC | 82 |
| 47th | Paul Verdon(9) The Links Portmarnock | 82 |
| 48th | Joseph Maher(10) | 83 |
| 49th | Sam Flood(2) Ashbourne Golf Club | 84 |
| 50th | Garrett Crosbie(12) | 85 |
| 51st | Clive Keogh(13) | 87 |
| 52nd | Pat Doyle(10) | 88 |
| 53rd | Colm Mulcahy(10) Greystones Golf Club | NR |
| 54th | Darren Fitzpatrick(12) | NR |
| 55th | Alan Condren(0) Greystones Golf Club | DQ No Score Return |

Page will refresh results automatically for one hour