(95% handicap allowance)
| Results | Points | |
| 1st | John Bolger(12) | 39 |
| 2nd | Michael Brophy(15) | 38 |
| 3rd | Walter Bell(28) | 37 |
| 4th | JACK COUNIHAN(17) Hermitage Golf Club | 37 |
| 5th | Paul Ryan(17) | 36 |
| 6th | Gerard Baxter(12) | 36 |
| 7th | Eamonn McGlinn(23) | 36 |
| 8th | Dominic Mulvey(30) Slievenamon Golf Club | 35 |
| 9th | Derek Murphy(16) | 35 |
| 10th | GARRY BEAGAN(15) Hermitage Golf Club | 34 |
| 11th | Stephen Kavanagh(10) | 34 |
| 12th | Brian Madden(15) | 34 |
| 13th | Harold Naughton(17) | 33 |
| 14th | Shay Cummins(32) | 33 |
| 15th | John M Kelly(10) Black Bush Golf Club | 33 |
| 16th | Tony Power(19) | 33 |
| 17th | Robbie Kavanagh(6) | 32 |
| 18th | Mark Murray(7) | 32 |
| 19th | Joseph Maher(10) | 32 |
| 20th | Michael Coughlan(21) | 32 |
| 21st | Gerard Battigan(14) | 31 |
| 22nd | Artie Moynihan(19) | 31 |
| 23rd | Thomas Spratt(30) | 30 |
| 24th | Gerard Caulfield(12) Bray Golf Club | 29 |
| 25th | Brian Carty(16) | 29 |
| 26th | Eugene Chaney(9) | 29 |
| 27th | Patrick J Dunne(24) | 29 |
| 28th | Dermot Battigan(23) | 29 |
| 29th | Liam Donnelly(14) | 29 |
| 30th | Declan John Byrne(22) | 29 |
| 31st | Brian Daly(16) | 28 |
| 32nd | William McKenna(10) | 28 |
| 33rd | David Clifford(15) | 27 |
| 34th | Colm Taggart(37) | 25 |
| 35th | John Horan(16) | 25 |
| 36th | Paddy Smith(16) | 24 |
| 37th | Frank Holland(17) | 24 |
| 38th | Philip Hannigan(21) Slievenamon Golf Club | 23 |
| 39th | Barry Ryan(13) | 23 |
| 40th | BRENDAN COFFEY(29) Hermitage Golf Club | 22 |
| 41st | John Kenny(17) | 20 |
| 42nd | Martin Grace(32) | 17 |
| 43rd | John Murray(13) | 14 |
| 44th | Peter Duggan(41) | 6 |
| DQ | Matthew Burke(10) | DQ No Score Return |
| DQ | John Connor(21) | DQ No Score Return |
| DQ | Cormac Dunne(27) Co. Meath Golf Club | DQ No Score Return |
| DQ | Joseph McGrath(36) | DQ No Score Return |
| DQ | Eddie Murphy(29) | DQ No Score Return |
| DQ | Joe O'Neill(22) | DQ No Score Return |
| DQ | Joe Twomey(16) | DQ No Score Return |

Page will refresh results automatically for one hour