(85% handicap allowance)
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | |
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | |
Maura Sutton (9) | 4 | 5 | 6 | 4 | 4 | +6 | |||||
Betty Martin (14) | 6 | 5 | 7 | 4 | 4 | 5 | |||||
Thomas Martin (10) | 3 | 6 | 6 | 7 | 4 | 4 | 3 | ||||
5 | 6 | 5 | 4 | 3 | 4 | 7 | 6 | 4 | 44 Points |
Back to Friday Evening Mixed Invitation 4 Person Champagne Scramble.