(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | |
| SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | ||
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | |
| Alan Jordan (9) | NR | NR | |||||||||
| Trevor Higgins (10) | |||||||||||
| Paul Donnelly (3) | |||||||||||
| Miceal A Ryan (10) | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DQ | ||
Back to Captains drive in Competition Meadow Course Champagne Scramble Morning