| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | |
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 278 | 325 | 111 | 289 | 355 | 129 | 386 | 306 | 316 | 2495 | |
SI | 8 | 1 | 9 | 3 | 6 | 7 | 5 | 4 | 2 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | |
Bernadette Ui Obain (16) | 4 |
|
|
6 |
6 |
|
6 |
|
5 |
+4 |
Maura Sutton (10) | |
|
4 |
4 |
|
4 |
|
5 |
5 |
John Bennett (2) | 3 |
4 |
3 |
|
|
2 |
5 |
4 |
|
Joseph Maher (4) | |
4 |
4 |
|
4 |
4 |
|
|
|
| 6 |
6 |
5 |
5 |
6 |
7 |
5 |
4 |
5 |
49 Points |
Back to Friday Evening Mixed Invitation 4 Person Champagne Scramble.