(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Carl Doyle (0) & Gerard Quinn (14) | 35 |
| 2nd | Kenny Perry (10) & Christopher O'Connor (-1) | 35 |
| 3rd | Emmet White (3) & David McDonnell (10) | 35 |
| 4th | Peter Lehane (3) & Damien Keogh (4) | 34 |
| 5th | Barry Montgomery (9) & John Barrett (9) | 32 |
| 6th | Niall Lambert (13) & John McEvoy (12) | 27 |
| 7th | Matthew Burke (9) & Frank Holland (14) | 22 |
| 8th | Colm Taggart (29) & Walter Bell (25) | 12 |
| =9th* | Darren McCormack (-1) & Hugh O'Brien Jnr (3) | DQ No Card Returned |
| =9th* | Joe Twomey (14) & Thomas Cushen (21) | DQ No Card Returned |
| =9th* | Paul Higgins (6) & Pat Doyle (8) | DQ No Card Returned |
| =9th* | Aidan McDonnell (20) & Robert Prizeman (9) | DQ No Card Returned |
* The players tied exactly on scores and countbacks