The contact for this competition is Helen Donoghue (085 8434190)
13:30 Start | |
---|---|
Hole 1 | Anthony McMackin (6.4), Eamon Hennessy (13.6), Suzanne Reynolds (22.0) & Angela Greenough (27.6) |
Hole 1a | Clive Keogh (11.2), Michael McNulty (20.3), Susan Staunton (20.8) & Mary Carty (28.4) |
Hole 2 | John Holohan (17.6), Veronica Holohan (26.7), BERNADETTE PEARSON & GORDON PEARSON |
Hole 2a | Peter Lehane (5.1), Eugene Fitzsimons (14.9), Linda Merrigan (28.2) & Joseph Staunton (30.9) |
Hole 3 | Colm Lynch (7.8), Darren Lavery (8.6), John Fay (11.3) & David Kelly (22.2) |
Hole 3a | |
Hole 4 | David Feehily (6.7), Brendan Reilly (7.1), John Tomlin (16.3) & Ciaran Conneely (16.5) |
Hole 4a | Michael Chaney (10.0), Robert Mulholland (13.5), David Ebbs (14.5) & Gregory Fraher (15.3) |
Hole 5 | John Bennett (2.7), Joseph Maher (7.8), Francis Dillon (13.0) & Michael Maher (13.2) |
Hole 5a | |
Hole 6 | Bob Lynam (16.2), Des McGoldrick (21.5), Jeanne McMahon (27.2) & Noel McGuinness (35.6) |
Hole 6a | Enda Brady (-2.3), Alan Doherty (-0.8), Derek Burke (0.6) & Jonathon Gash (0.9) |
Hole 7 | David Boyd (18.9), Dympna Davitt (24.0), Paul Murphy (24.2) & Laura Raleigh (35.1) |
Hole 7a | Jason Holland (5.9), Mark Hayden (12.8), Edward SNR Fitzpatrick (17.6) & Peter Hynes (17.6) |
Hole 8 | Donal O hObain (14.8), Mary Kavanagh (16.7), Thomas Monaghan (16.8) & Denis J O'Dwyer (21.7) |
Hole 8a | |
Hole 9 | Paul Keogh (2.9), John Butterly (5.7), Graeme Butterly (8.2) & Des Adams (15.0) |
Hole 9a | Kevin Murray (0.6), Pat Gittens (5.1), Arthur Browne (10.4) & Joe Twomey (13.9) |