The contact for this competition is Helen Donoghue (085 8434190)
13:30 Start | |
---|---|
Hole 1 | Anthony McMackin (6.5), Eamon Hennessy (14.3), Suzanne Reynolds (23.0) & Angela Greenough (27.2) |
Hole 1a | Clive Keogh (10.7), Michael McNulty (20.3), Susan Staunton (20.7) & Mary Carty (28.8) |
Hole 2 | John Holohan (17.4), Veronica Holohan (28.1), BERNADETTE PEARSON & GORDON PEARSON |
Hole 2a | Peter Lehane (5.2), Eugene Fitzsimons (14.6), Linda Merrigan (26.3) & Joseph Staunton (30.9) |
Hole 3 | Colm Lynch (8.5), Darren Lavery (8.6), John Fay (10.5) & David Kelly (22.2) |
Hole 3a | |
Hole 4 | David Feehily (6.1), Brendan Reilly (7.4), John Tomlin (14.6) & Ciaran Conneely (16.5) |
Hole 4a | Michael Chaney (9.7), David Ebbs (14.2), Robert Mulholland (14.2) & Gregory Fraher (15.3) |
Hole 5 | John Bennett (2.5), Joseph Maher (9.2), Francis Dillon (11.7) & Michael Maher (13.4) |
Hole 5a | |
Hole 6 | Bob Lynam (16.0), Des McGoldrick (21.9), Jeanne McMahon (27.9) & Noel McGuinness (35.5) |
Hole 6a | Enda Brady (-0.8), Alan Doherty (-0.5), Derek Burke (0.7) & Jonathon Gash (0.8) |
Hole 7 | David Boyd (18.9), Dympna Davitt (24.0), Paul Murphy (24.2) & Laura Raleigh (34.1) |
Hole 7a | Jason Holland (6.7), Mark Hayden (13.1), Peter Hynes (16.7) & Edward SNR Fitzpatrick (17.6) |
Hole 8 | Donal O hObain (15.5), Thomas Monaghan (16.0), Mary Kavanagh (16.7) & Denis J O'Dwyer (21.7) |
Hole 8a | |
Hole 9 | Paul Keogh (2.4), John Butterly (3.1), Graeme Butterly (5.9) & Des Adams (14.8) |
Hole 9a | Kevin Murray (0.6), Pat Gittens (4.1), Arthur Browne (10.2) & Joe Twomey (13.9) |