Results
| Lady Captain\'s Prize to Men (Mens) 05-09-2010 | |||||||||||||||||||
| Position | Golfer | Club | Handicap | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brendan Myles | 12 | 44 pts | ||||||||||||||||
| 2nd | Thomas Furley | 16 | 41 pts | ||||||||||||||||
| 3rd | Fran Lawlor | 16 | 41 pts | ||||||||||||||||
| CSS: | Sat & Sun | - | 36 pts | ||||||||||||||||
| Captain\'s Prize to the Ladies (Ladies) 04-09-2010 | |||||||||||||||||||
| Position | Golfer | Club | Handicap | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Therese Rice Noreen Kelly | 27 - | 41 pts 26 pts | ||||||||||||||||
| 2nd | John Grace | Home | 6 | 43 pts | |||||||||||||||
| Class 1 (0-21) | Jacinta Lynch | 13 | 38 pts | ||||||||||||||||
| Class 2 (22-29) | Marie O\'Sullivan | 28 | 37 pts | ||||||||||||||||
| Class 3 (30-36) | Catherine McMackin | 30 | 35 pts | ||||||||||||||||
| Friday Night Mixed (Mixed) 03-09-2010 | |||||||||||||||||||
| Position | Golfer | Club | Handicap | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maureen Kavanagh Conor Beades | - - | |||||||||||||||||
| 2nd | Carmel Valentine Ambrose McCann | - - | |||||||||||||||||
| Charioteers (Mens) 02-09-2010 | |||||||||||||||||||
| Position | Golfer | Club | Handicap | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | P Sweeney | 23 | 42 pts | ||||||||||||||||
| 2nd | J Whelan | 19 | 41 pts | ||||||||||||||||
| 3rd | L Bacon | 27 | 40 pts | ||||||||||||||||
| Mens Invitation Singles (Mens) 01-09-2010 | |||||||||||||||||||
| Position | Golfer | Club | Handicap | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe McGuinness | Home | 11 | 37 pts | |||||||||||||||



